-- 
RobertaCarini - 21 Oct 2019
  INAF queue observing, 2019 Oct 16- Oct 17 
Observer: A. Rossi + R. Carini+ and A.Giunta from Rome 
Telescope Operator:  S. Allanson 
Support Astronomer: B. Rothberg    
Instrument: LUCI
At the sunset the sky is full of cirrus.
LUCI2 is not available for spectroscopy due to masks-related problems.
  Summary 
Night duration (12 degree el twilight)  1:40 - 12:30 UT = 
10 h 50m
Observing time: 
8h 30min  (72%)
Weather time loss: 
1h  30min (14%)
technical time loss 
1h 30min* 
(14%)
  Data Summary 
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Instrument  | 
			 Configuration  | 
			 ExpTime /Time_tot  | 
			 Images  | 
			 Notes  | 
		
	
	
		
			|  Calibrations  | 
			 Rossi, Di Criscienzo darks  | 
			 LUCI1-2  | 
			    | 
			    | 
			    | 
			    | 
		
		
			|  Calibrations  | 
			 Nardini darks  | 
			 LUCI1  | 
			    | 
			    | 
			    | 
			    | 
		
		
			|  telluric  | 
			 HD160233  | 
			 LUCI1  | 
			 zJ+HK  | 
			    | 
			 luci1.0056-063  | 
			 for Antoniucci  | 
		
		
			|  Antoniucci  | 
			 AGLL1080  | 
			 LUCI1  | 
			 zJ+HK  | 
			 20m+12m  | 
			 luci1.0068-0083  | 
			 completed  | 
		
		
			|  Antoniucci  | 
			 V350Cep  | 
			 MODS1+MODS2  | 
			 dual grating  | 
			    | 
			 mods1b.0001-0004 mods1r.0007-0010 mods2b.0001-0004 mods2r.0007-0010  | 
			 completed  | 
		
		
			|  std  | 
			 std Feige110  | 
			 MODS1+MODS2  | 
			 dual grating  | 
			    | 
			 mods1b.0005-0007 mods1r.0013-0015 mods2b.0005-0007 mods2r.0013-0015  | 
			    | 
		
		
			|  Mannucci  | 
			 J0111  | 
			 MODS1+MODS2  | 
			 dual grating  | 
			 15m+15m  | 
			 mods1r.0021-0023,mods1b.0008-0010 mods2r.0021-0023,mods2b.0008-0010  | 
			 PA=-30, we take two more images for bad seeing  | 
		
		
			|  Mannucci  | 
			 J0111  | 
			 MODS1+MODS2  | 
			 dual grating  | 
			 10m+10m  | 
			 mods1r.0031-32,mods1b.0011-0012; mods2r.0031-32,mods2b.0011-0012  | 
			 PA=50, we take one more images for variable seeing  | 
		
		
			|  Mannucci  | 
			 J012534  | 
			 MODS1+MODS2  | 
			 dual grating  | 
			 5m+5m  | 
			 mods1r.0036,mods1b.0013; mods2r.0036,mods2b.0011-0013  | 
			    | 
		
		
			|  Mannucci  | 
			 J0111  | 
			 MODS1+MODS2  | 
			 dual grating  | 
			 5m+5m  | 
			 mods1r.0040,mods1b.0014; mods2r.0040,mods2b.0014  | 
			    | 
		
		
			|  Mannucci  | 
			 J012534  | 
			 MODS1+MODS2  | 
			 dual grating  | 
			    | 
			    | 
			    | 
		
		
			|  Nardini  | 
			 J082619  | 
			 LUCI1  | 
			 zjspec  | 
			 0.53 h  | 
			 luci1.0088-0099  | 
			 completed  | 
		
		
			|  telluric  | 
			 HIP35818  | 
			 LUCI1  | 
			 zjspec  | 
			    | 
			 luci1.103-106  | 
			    | 
		
		
			|  Nardini  | 
			 J083535  | 
			 LUCI1  | 
			 zjspec  | 
			 0.47 h  | 
			 luci1.0113-0124  | 
			 completed  | 
		
		
			|  Calibrations  | 
			    | 
			 MODS1+2  | 
			    | 
			    | 
			    | 
			 Antoniucci Mannucci RossiDDT  | 
		
		
			|  Calibrations  | 
			    | 
			 LUCI1  | 
			    | 
			    | 
			    | 
			 Nardini, Feruglio,Giannini, Gargiulo Van0011  | 
		
	
  INAF queue observing, 2019 Oct 17- Oct 18 
Observer: A. Rossi + M. Di Criscienzo and A. Giunta from Rome 
Telescope Operator:  S. Allanson 
Support Astronomer: B. Rothberg    
Instrument: LUCI
At the sunset is windy (>20m/s) with some clouds.
LUCI2 is not mounted
  Summary 
Night duration (12 degree el twilight)  1:40 - 12:30 UT = 
10 h 50m
Observing time: 
h min  (0%)
Weather time loss: 
h  min (100%)
technical time loss 
h min (0%)
  Data Summary 
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Instrument  | 
			 Configuration  | 
			 ExpTime /Time_tot  | 
			 Images  | 
			 Notes  | 
		
	
	
		
			|  Calibrations  | 
			 darks  | 
			 LUCI1  | 
			    | 
			    | 
			    | 
			 Antniucci AGLL1080, Feruglio, Nardini telluric  | 
		
		
			|  Nardini  | 
			 J1712+57  | 
			 LUCI1  | 
			    | 
			    | 
			 luci1.0043-0047  | 
			 USELESS TOO MAY CLOUDS  | 
		
		
			|  Calibrations  | 
			 arcsflats  | 
			 LUCI1  | 
			 HK+zJ 0.75" slit  | 
			    | 
			 luci1.0048-0077  | 
			 for Antoniucci  | 
		
		
			|  Calibrations  | 
			 arcsflats  | 
			 LUCI1  | 
			 zJ200 mask  | 
			    | 
			 luci1.0078-0090  | 
			 for Gargiulo VAN003  | 
		
		
			|  Calibrations  | 
			 arcsflats  | 
			 LUCI1  | 
			 zJ200 mask  | 
			    | 
			 luci1.00-00  | 
			 for Cassara VIB1  | 
		
		
			|  Calibrations  | 
			 dome flats  | 
			 LUCI1  | 
			 J H Ks H2  | 
			    | 
			 luci1.0103-0137  | 
			    | 
		
		
			|  Calibrations  | 
			 arc flats  | 
			 MODS  | 
			 dual grating  | 
			    | 
			 mods1r.0005-0025 mods1b.0008-0028 mods2r.0005-0025 mods2b.0008-0028  | 
			 for Garofalo  | 
		
		
			|  Calibrations  | 
			 slitless flats  | 
			 MODS  | 
			 red grating  | 
			    | 
			 mods1r.0026-0030; mods2r.0026-0030  | 
			 for Belladitta  | 
		
		
			|  Calibrations  | 
			 arcs  | 
			 MODS  | 
			 red grating  | 
			    | 
			 mods1r.0031-0033 mods2r.0031-0033  | 
			 for Belladitta  | 
		
		
			|  Calibrations  | 
			 slit1p2 flats  | 
			 MODS  | 
			 dual grating  | 
			    | 
			 mods1r.0034-0039 mods2r.0034-0039  | 
			 for Belladitta  | 
		
		
			|  Calibrations  | 
			 flats  | 
			 MODS  | 
			 ugriz  | 
			    | 
			 mods1b.0029-0033 mods2b.0029-0033  | 
			    | 
		
	
  INAF queue observing, 2019 Oct 18- Oct 19 
Observer: A. Rossi + M. Faccini and A. Giunta from Rome 
Telescope Operator:  S. Allanson 
Support Astronomer: B. Rothberg    
Instrument: LUCI
At the sunset is clear. LUCI2 is not mounted
  Summary 
Night duration (12 degree el twilight)  1:40 - 12:30 UT = 
10 h 50m
Observing time: 
10h 20min  (94%)
Weather time loss: 
h  min (0%)
technical time loss 
h 40min (6%)
  Data Summary 
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Instrument  | 
			 Configuration  | 
			 ExpTime /Time_tot  | 
			 Images  | 
			 Notes  | 
		
	
	
		
			|  Calibrations  | 
			 darks  | 
			 LUCI1  | 
			    | 
			    | 
			    | 
			 per Giannini IRAS, FUOri, V912  | 
		
		
			|  Calibrations  | 
			 darks  | 
			 LUCI1  | 
			    | 
			    | 
			    | 
			 per Gargiulo  | 
		
		
			|  Telluric  | 
			 HIP93727  | 
			 LUCI1  | 
			 zJ 200 1" 1.17  | 
			    | 
			 luci1.0036-0039  | 
			 per Nardini  | 
		
		
			|  Nardini  | 
			 J1712+57  | 
			 LUCI1  | 
			 zJ 200 1" 1.17  | 
			 0.27h  | 
			 luci1.0048-0055  | 
			 completed  | 
		
		
			|  Di Criescenzo  | 
			 AndVII  | 
			 LUCI1  | 
			 J imaging  | 
			 0.07h  | 
			    | 
			 for AndVII J1 completed  | 
		
		
			|  Di Criescenzo  | 
			 AndVII  | 
			 LUCI1  | 
			 Ks imaging  | 
			 0.3h  | 
			    | 
			 for AndVII Ks1 completed  | 
		
		
			|  Telluric  | 
			 HIP115428  | 
			 LUCI1  | 
			    | 
			    | 
			 luci1.0131-0134  | 
			 for Feruglio. NOTE: first attempt acquisition saturated  | 
		
		
			|  Feruglio  | 
			 S82X _2058  | 
			 LUCI1  | 
			 H/G210 1"slit  | 
			 3h  | 
			 luci1.0140-0184  | 
			 seeing limited seeing <1"  | 
		
		
			|  Telluric Rossi  | 
			 Hip 20379  | 
			 LUCI1  | 
			 zJ 200 1"  | 
			    | 
			 luci1.0194-0198  | 
			 DDT Rossi  | 
		
		
			|  DDT Rossi  | 
			 SN2018ibb  | 
			 LUCI1  | 
			 zJ 200 1"  | 
			 0.8h  | 
			 luci1.0266-0282  | 
			 DDT Rossi  | 
		
		
			|  Standard Epifani  | 
			 Sa95-275  | 
			 LBC  | 
			 UB/VRI  | 
			 0.2h  | 
			    | 
			 DDT Epifani  | 
		
		
			|  DDT Epifani  | 
			 1/I Borisov  | 
			 LBC  | 
			 UB/VRI  | 
			 0.8h  | 
			    | 
			 DDT Epifani  | 
		
		
			|  Standard Epifani  | 
			 Sa95-275  | 
			 LBC  | 
			 UB/VRI  | 
			 0.2h  | 
			    | 
			 DDT Epifani  | 
		
		
			|  Calibrations  | 
			 Sky Flats  | 
			 LBC-R  | 
			 V_Bessel (PA=0)  | 
			    | 
			    | 
			 DDT Epifani  | 
		
		
			|  Calibrations  | 
			 Bias  | 
			 LBC  | 
			    | 
			    | 
			    | 
			 DDT Epifani  | 
		
	
-- 
AndreaRossi - 19 Oct 2019
  INAF queue observing, 2019 Oct 19- Oct 20 
Observer: A. Rossi + M. Faccini + and A.Giunta from Rome 
Telescope Operator:  S. Allanson 
Support Astronomer: B. Rothberg    
Instrument: MODS
At the sunset the sky is clear.
LUCI2 is not available for spectroscopy due to masks-related problems.
  Summary 
Night duration (12 degree el twilight)  1:40 - 12:30 UT = 
10 h 50m
Observing time: 
h min  (98%)
Weather time loss: 
h  min (0%)
technical time loss 
h 12min* 
(2%)
  Data Summary 
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Instrument  | 
			 Configuration  | 
			 ExpTime /Time_tot  | 
			 Images  | 
			 Notes  | 
		
	
	
		
			|  Calibrations  | 
			 darks  | 
			 LUCI1  | 
			    | 
			    | 
			    | 
			 Rossi, CassarĂ  Feruglio  | 
		
		
			|  Calibrations  | 
			 skyflats  | 
			 LUCI1  | 
			    | 
			    | 
			    | 
			 Rossi, Di Criescenzo  | 
		
		
			|  Mannucci  | 
			 J165923  | 
			 MODS1+2  | 
			 dualgrating 0.6"  | 
			 10m  | 
			 mods1r.0007,mods1b.0002 mods2r.0007,mods2b.0002  | 
			    | 
		
		
			|  Garofalo  | 
			 Pegasus III  | 
			 MODS1+2  | 
			 dualgrating 1"  | 
			 40m/2h  | 
			 mods1r.0013-14,mods1b.0003-04 mods2r.0012-13,mods2b.0003-04  | 
			    | 
		
		
			|  Mannucci  | 
			 J165923  | 
			 MODS1+2  | 
			 dualgrating 0.6"  | 
			 10m  | 
			 mods1r.0018,mods1b.0005 mods2r.0017,mods2b.0005  | 
			    | 
		
		
			|  Calibration  | 
			 Feige110  | 
			 MODS1+2  | 
			 dualgrating  | 
			    | 
			 mods1r.0022-0024,mods1b.0006-0008 mods2r.0021-0023,mods2b.0006-0008  | 
			 for Garofalo  | 
		
		
			|  Mannucci  | 
			 J165923  | 
			 MODS1+2  | 
			 dualgrating 0.6"  | 
			 10m  | 
			 mods1r.0028,mods1b.0009 mods2r.0027,mods2b.0009  | 
			    | 
		
		
			|  Mannucci  | 
			 J012534  | 
			 MODS1+2  | 
			 dualgrating 0.6"  | 
			 10m  | 
			 mods1r.0032,mods1b.0010 mods2r.0031,mods2b.0010  | 
			    | 
		
		
			|  Mannucci  | 
			 J011100  | 
			 MODS1+2  | 
			 dualgrating 0.6"  | 
			 10m  | 
			 mods1r.0037,mods1b.0011 mods2r.0035,mods2b.0011  | 
			    | 
		
		
			|  Mannucci  | 
			 J012534  | 
			 MODS1+2  | 
			 dualgrating 0.6"  | 
			 10m  | 
			 mods1r.0041,mods1b.0012 mods2r.0039,mods2b.0012  | 
			    | 
		
		
			|  Mannucci  | 
			 J011100  | 
			 MODS1+2  | 
			 dualgrating 0.6"  | 
			 10m  | 
			 mods1r.0045,mods1b.0013 mods2r.0043,mods2b.0013  | 
			    | 
		
		
			|  Mannucci  | 
			 J012534  | 
			 MODS1+2  | 
			 dualgrating 0.6"  | 
			 10m  | 
			 mods1r.0049,mods1b.0014 mods2r.0048,mods2b.0014  | 
			    | 
		
		
			|  Mannucci  | 
			 J011100  | 
			 MODS1+2  | 
			 dualgrating 0.6"  | 
			 10m  | 
			 mods1r.0053,mods1b.0015 mods2r.0052,mods2b.0015  | 
			    | 
		
		
			|  Mannucci  | 
			 J012534  | 
			 MODS1+2  | 
			 dualgrating 0.6"  | 
			 10m  | 
			 mods1r.0057,mods1b.0016 mods2r.0056,mods2b.0016  | 
			    | 
		
		
			|  Antoniucci  | 
			 V512 Per  | 
			 LUCI1  | 
			 zJ+HK  | 
			 0.25+0.2h  | 
			 luci1.0071-0078  | 
			    | 
		
		
			|  Telluric  | 
			 HIP16652  | 
			 LUCI1  | 
			 zJ+HK  | 
			    | 
			 luci1.0082-089  | 
			 for Antoniucci  | 
		
		
			|  Antoniucci  | 
			 V1118 Ori  | 
			 LUCI1  | 
			 zJ+HK 0.75  | 
			 0.25+0.2h  | 
			 luci1.0094-0101  | 
			    | 
		
		
			|  DDT Rossi  | 
			 SN2018ibb  | 
			 LUCI1  | 
			 imaging J+H  | 
			 0.09+0.09h  | 
			 luci1.0106-0117  | 
			    | 
		
		
			|  STD  | 
			 SA95-275  | 
			 LBC  | 
			 UB/VRI  | 
			    | 
			    | 
			 for DDT Epifani  | 
		
		
			|  Rossi  | 
			 GRB 190829A  | 
			 LBC  | 
			 r/r  | 
			 0.08  | 
			    | 
			    | 
		
		
			|  STD  | 
			 RU152B  | 
			 LBC  | 
			 UB/VRI  | 
			    | 
			    | 
			 for DDT Epifani  | 
		
		
			|  STD  | 
			 SA100-267  | 
			 LBC  | 
			 UB/VRI  | 
			    | 
			    | 
			 for DDT Epifani  | 
		
		
			|  DDT Epifani  | 
			 1I/Borisov  | 
			 LBC  | 
			 UB/VRI  | 
			 0.8h  | 
			    | 
			    | 
		
		
			|  STD  | 
			 SA95-275  | 
			 LBC  | 
			 UB/VRI  | 
			    | 
			    | 
			 for DDT Epifani  | 
		
	
  INAF queue observing, 2019 Oct 20- Oct 21 
Observer: A. Rossi + R. Carini+ and M. Faccini from Rome 
Telescope Operator:  S. Allanson 
Support Astronomer: D. Thompson
Instrument: MODS
At the sunset the sky is clear. LBTO staff working on a leak in the chiller before sunset.
LUCI2 is not available for spectroscopy due to masks-related problems.
  Summary 
Night duration (12 degree el twilight)  1:40 - 12:30 UT = 
10 h 50m
Observing time: 
10h 35 min  (98%)
Weather time loss: 
0h  min (0%)
technical time loss 
0h 15min (2%)
  Data Summary 
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Instrument  | 
			 Configuration  | 
			 ExpTime /Time_tot  | 
			 Images  | 
			 Notes  | 
		
	
	
		
			|  Mannucci  | 
			 J165923  | 
			 MODS1+2  | 
			 dualgrating  | 
			 10m  | 
			 mods1r.0005,mods1b.0002 mods2r.20191020.0061,mods2b.20191021.0002  | 
			 note the mods2r not updated name  | 
		
		
			|  Garofalo  | 
			 Pegasus III  | 
			 MODS1+2  | 
			 dualgrating  | 
			 40m/2h  | 
			 mods1r.0009-0010,mods1b.20191021.0003-0004 mods2r.20191021.0004-0005,mods2b.20191021.0003-0004  | 
			 I forgot to do -y 25 in mods Align but can see spectra of target  | 
		
		
			|  Mannucci  | 
			 J165923  | 
			 MODS1+2  | 
			 dualgrating  | 
			 10m  | 
			 mods1r.0014,mods1b.0005 mods2r.0009,mods2b.0005  | 
			    | 
		
		
			|  Garofalo  | 
			 Pegasus III  | 
			 MODS1+2  | 
			 dualgrating  | 
			 20m/2h  | 
			 mods1r.0019,mods1b.0006 mods2r.0013,mods2b.0006  | 
			 seeing is better during this exposure! and I did modsAlign -y 25 !  | 
		
		
			|  Mannucci  | 
			 J165923  | 
			 MODS1+2  | 
			 dualgrating  | 
			 10m  | 
			 mods1r.0024,mods1b.0007 mods2r.0018,mods2b.0007  | 
			 completed  | 
		
		
			|  Garofalo  | 
			 Pegasus III  | 
			 MODS1+2  | 
			 dualgrating  | 
			 20m/2h  | 
			 mods1r.0029,mods1b.0008 mods2r.0022,mods2b.0008  | 
			 seeing is better during this exposure! and I did modsAlign -y 25 ! completed  | 
		
		
			|  CassarĂ   | 
			 VIPB1  | 
			 LUCI1  | 
			 zJ mos  | 
			 0.66/2h  | 
			 luci1.0009-0020 luci1.0032-0035  | 
			 seeing jumps above 1.5" check  | 
		
		
			|  Telluric  | 
			 HIP13917  | 
			 LUCI1  | 
			 zJ  | 
			    | 
			    | 
			 for CassarĂ  VIPB1  | 
		
		
			|  Telluric  | 
			 HIP16652  | 
			 LUCI1  | 
			 zj, HK  | 
			    | 
			    | 
			 Antoniucci AGL31  | 
		
		
			|  Antoniucci  | 
			 AGL31  | 
			 LUCI1  | 
			 zj , HKK  | 
			 0.8/0.8h  | 
			 luci1.0051-0062  | 
			 completed  | 
		
		
			|  Telluric  | 
			 HIP24342  | 
			 LUCI1  | 
			 zj Hk  | 
			    | 
			 luci1.0066-0073  | 
			    | 
		
		
			|  Antoniucci  | 
			 V1118 Ori  | 
			 LUCI1  | 
			 zj  | 
			 0.4  | 
			 luci1.0078-0081  | 
			    | 
		
		
			|  Telluric  | 
			 HD46106  | 
			 LUCI1  | 
			 K  | 
			    | 
			 luci1.0086-0089  | 
			 for Giannini  | 
		
		
			|  Giannini  | 
			 IRAS06297  | 
			 LUCI1  | 
			 K  | 
			 0.5/0.5 h  | 
			 luci1.0094-0123  | 
			 completed  | 
		
		
			|  Giannini  | 
			 V912 Mon  | 
			 LUCI1  | 
			 K  | 
			 0.5/0.5h  | 
			 luci1.0128-0157  | 
			 completed  | 
		
		
			|  Telluric  | 
			 HD46106  | 
			 LUCI1  | 
			 K  | 
			    | 
			 luci1.0162-0165  | 
			 for Giannini  | 
		
		
			|  Giannini  | 
			 V899 Mon  | 
			 LUCI1  | 
			 K  | 
			 0.5/0.5 h  | 
			 luci1.0170-0199  | 
			 completed  | 
		
		
			|  Sky flat  | 
			 blue: B; red: I, V (angle=0)  | 
			    | 
			 LBC  | 
			    | 
			    | 
			    | 
			    | 
		
	
  INAF queue observing, 2019 Oct 21- Oct 22 
Observer: A. Rossi + R. Carini+ and M. Faccini from Rome 
Telescope Operator:  S. Allanson 
Support Astronomer: D. Thompson    
Instrument: LBC
At the sunset the sky is clear.
LUCI2 is not available for spectroscopy due to masks-related problems.
  Summary 
Night duration (12 degree el twilight)  1:40 - 12:30 UT = 
10 h 50m
Observing time: 
10h * 50min*  
(100%)
Weather time loss: 
0h  0min (0%)
technical time loss 
0h 0min (0%)
  Data Summary 
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Instrument  | 
			 Configuration  | 
			 ExpTime /Time_tot  | 
			 Images  | 
			 Notes  | 
		
	
	
		
			|  Garofalo  | 
			 Pegasus III  | 
			 LBC  | 
			 B, V  | 
			 0.4h+0.4h  | 
			    | 
			 completed  | 
		
		
			|  Garofalo  | 
			 Pisces II  | 
			 LBC  | 
			 B, V  | 
			 0.4h+0.4h  | 
			    | 
			 completed  | 
		
		
			|  Schmidt  | 
			 J2358+0125  | 
			 LBC  | 
			 LBCb g, LBCr i, r  | 
			 i=0.30h r=0.13h g=0.47H  | 
			    | 
			 completed  | 
		
		
			|  Mannucci  | 
			 J011302  | 
			 MODS1+MODS2  | 
			 dual grating  | 
			 (0.33h + 0.33h)/0.84h  | 
			 mods1r.0005, 0017, 0031, 0045; mods1b.0002, 0005, 0008, 0011; mods2r.0005, 0017, 0029, 0041; mods2b.0002, 0005, 0008, 0011  | 
			 only 4 spectra  | 
		
		
			|  Mannucci  | 
			 J034319  | 
			 MODS1+MODS2  | 
			 dual grating  | 
			 (0.42+0.42)h/0.84h  | 
			 mods1r.0009, 0022, 0035, 0052, 0061; mods1b.0003, 0006, 0009, 0012, 0014; mods2r.0009, 0021, 0033, 0047, 0055; mods2b.0003, 0006, 0009, 0012, 0014  | 
			 completed  | 
		
		
			|  Mannucci  | 
			 J033205  | 
			 MODS1+MODS2  | 
			 dual grating  | 
			 (0.42+0.42)h/0.84h  | 
			 mods1r.0013, 0027, 0039, 0056, 0065; mods1b.0004, 0007, 0010, 0013, 0015; mods2r.0013, 0025, 0037, 0051, 0061; mods2b.0004, 0007, 0010, 0013, 0015  | 
			 completed  | 
		
		
			|  DDT ROSSI  | 
			 Sn2018ibb  | 
			 MODS1+MODS2  | 
			 dual grating +ima(ug+riz)  | 
			 (0.42+0.42)h/1.0h + 4m/4m  | 
			 mods1r.0070-0071, mods1b.0016-0017; mods2r.0066-0067,mods2b.0016-0017; mods1r.0072-0073, mods1b.0018-0019; mods2r.0068-0069,mods2b.0018-0019  | 
			    | 
		
		
			|  Belladitta  | 
			 PSOJ0944  | 
			 MODS1+MODS2  | 
			 red grating  | 
			 (0.22+0.22)h/2.6 h  | 
			 mods1r.0078, mods2r.0073  | 
			    | 
		
		
			|  sky flat  | 
			    | 
			 LBCb LBCr  | 
			 r,i  | 
			    | 
			    |