-- 
RobertaCarini - 11 Nov 2018
  INAF queue observing, 2018 November 05-06 
Observer: R. Carini, M. Faccini
Telescope Operator:  S. Allenson
Support Astronomer: B. Rothberg
Instrument: LUCI1 (LS mode), LUCI2 stops working at 03:14 UT, we can not do MOS programs, MODS1
  Summary 
Night duration (12\xB0 el twilight)  1:15-12:45 UT = 
11h 30m
Observing time: 
10h 45min (94%)
Weather time loss: 
h m (0%)
technical time loss 
0h 45m (6%)
  Data Summary 
At the sunset the sky is clear, wind about 10 m/s, humidity about 43%
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Instrument  | 
			 Configuration  | 
			 ExpTime /Time_tot  | 
			 Images  | 
			 Notes  | 
		
	
	
		
			|  dark Antoniucci  | 
			 Ves 691 + tell  | 
			 Luci1+luci2  | 
			    | 
			    | 
			 luci1.0001-0015, luci2.0001-0015  | 
			    | 
		
		
			|  dark Polletta  | 
			 PLCK073 +tell  | 
			 luci1+luci2  | 
			    | 
			    | 
			 luci1.0016-0025, luci2.0016-0025  | 
			    | 
		
		
			|  dark Nardini q2  | 
			 J030449 +tell  | 
			 luci1+luci2  | 
			    | 
			    | 
			 luci1.0026-0035, luci2.0026-0035  | 
			    | 
		
		
			|  Antoniucci telluric (Ves 691)  | 
			 HD 216532  | 
			 luci1+luci2  | 
			 ls 0.75, G200LoRes, zjSpec,HKspec  | 
			    | 
			 luci1.0039-0046, luci2.0046-0053  | 
			    | 
		
		
			|  Antoniucci  | 
			 Ves 691  | 
			 luci11+luci2  | 
			 ls 0.75, G200LoRes, zjSpec,HKspec  | 
			 3m +3m  | 
			 luci1.0052-0059, luci2.0059-0066  | 
			 completed  | 
		
		
			|  Antoniucci telluric (IRAS 02276+7225)  | 
			 HD 18326  | 
			 luci1+luci2  | 
			 ls 0.75, G200LoRes, zjSpec,HKspec  | 
			    | 
			 luci1.0063-0068, luci2.0070-0075  | 
			    | 
		
		
			|  Antoniucci  | 
			 IRAS 02276+7225  | 
			 luci1+luci2  | 
			 ls 0.75, G200LoRes, zjSpec,HKspec  | 
			 6m +6m  | 
			 luci1.0073-0080, luci2.0080-0087  | 
			 completed  | 
		
		
			|  Antoniucci telluric (V1180 Cas)  | 
			 HIP10024  | 
			 luci1+luci2  | 
			 ls 0.75, G200LoRes, zjSpec,HKspec  | 
			    | 
			 luci1.0084-0087  | 
			    | 
		
		
			|  Antoniucci  | 
			 V1180 Cas  | 
			 luci1  | 
			 ls 0.75, G200LoRes, zjSpec,HKspec  | 
			 0.7h  | 
			 luci1.0092-0099  | 
			 completed  | 
		
		
			|  Antoniucci  | 
			 Agll354  | 
			 luci1  | 
			 ls 0.75, G200LoRes, zjSpec,HKspec  | 
			 0.5h  | 
			 luci1.0104-111  | 
			 completed  | 
		
		
			|  Antoniucci telluric ( Agll 354, D75b )  | 
			 HIP 25410  | 
			 luci1  | 
			 ls 0.75, G200LoRes, zjSpec,HKspec  | 
			    | 
			 luci1.0117-0124  | 
			    | 
		
		
			|  Antoniucci  | 
			 D75b  | 
			 luci1  | 
			 ls 0.75, G200LoRes, zjSpec,HKspec  | 
			 0.7h  | 
			 luci1.0129-0136  | 
			 completed  | 
		
		
			|  Nardini telluric (q5)  | 
			 HIP 13917  | 
			 luci1  | 
			 ls 1.0, G150Ks, Ks  | 
			    | 
			 luci1.0142-0143  | 
			    | 
		
		
			|  Nardini q5  | 
			 SDSS J0303  | 
			 luci1  | 
			 ls 1.0, G150Ks, Ks  | 
			 0.67h  | 
			 luci1.0148-0171  | 
			 completed  | 
		
		
			|  Moretti A14  | 
			 FKJ0355+00  | 
			 mods1  | 
			 red grating  | 
			 3600 s  | 
			 mods1.0005-0007  | 
			 completed (we take one more image due to variable seeing)  | 
		
		
			|  Antoniucci  | 
			 V900 mon  | 
			 mods1  | 
			 dual grating  | 
			 20 m  | 
			 mods1r.0015-0018, mods1b.0002-0005  | 
			 completed  | 
		
		
			|  Antoniucci  | 
			 V899 mon  | 
			 mods1  | 
			 dual grating  | 
			 20 m  | 
			 mods1r.0022-0025, mods1b.0006-0009  | 
			 completed  | 
		
		
			|  standard  | 
			 GD 71  | 
			 mods1  | 
			 dual grating; red grating  | 
			    | 
			 mods1r.0028-0032, mods1b.0010-0012; mods1r.0031-0032  | 
			    | 
		
		
			|  Calibration  | 
			 Moretti  | 
			 MODS  | 
			 slitflat (1,0", 5.0"), slitless flat, lamp (0.6", 1,0") red grating  | 
			    | 
		
		
			|  Calibrations  | 
			 Antoniucci  | 
			 MODS  | 
			 slitflat (0.8"), slitless flat, lamp (0.6") dual grating  | 
			    | 
		
		
			|  Calibration  | 
			 Antoniucci  | 
			 LUCI  | 
			 flat and arc  | 
			    | 
			    | 
		
	
  INAF queue observing, 2018 November 06-07 
Observer: R. Carini, M. Faccini
Telescope Operator:  D. Gonzal-Huerta
Support Astronomer: B. Rothberg
Instrument: LUCI1 (LS mode), LUCI2, LUCI1, MODS1
  Summary 
Night duration (12\xB0 el twilight)  1:15-12:45 UT = 
11h 30m
Observing time: 
10h 50min (94%)
Weather time loss: 
h m (0%)
technical time loss 
0h 40m (6%)
  Data Summary 
At the sunset the sky is clear, wind about 10 m/s, humidity about 60%
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Instrument  | 
			 Configuration  | 
			 ExpTime /Time_tot  | 
			 Images  | 
			 Notes  | 
		
	
	
		
			|  calibration MODS1  | 
			 standard  | 
			 mods1  | 
			 dual grating, flat with slit 5.0"  | 
			    | 
			 mods1r.20181106.0068-0070-,mods1b.20181106.0037  | 
			    | 
		
		
			|  Polletta Telluric  | 
			 HIP106817  | 
			 luci2  | 
			 G200 Lores, zjspec  | 
			    | 
			 luci2.0011-0014  | 
			 seeing high  | 
		
		
			|  Polletta  | 
			 PLCKG073  | 
			 luci2  | 
			 G200 Lores, zjspec  | 
			 1.23 h  | 
			 luci2.0020-0056  | 
			 seeing variable, sometimes out of spec  | 
		
		
			|  Polletta Telluric  | 
			 HIP106817  | 
			 luci2  | 
			 G200 Lores, zjspec  | 
			    | 
			 luci2.0060-0063  | 
			 seeing better  | 
		
		
			|  Nardini telluric  | 
			 hip 13917  | 
			 luci1  | 
			 G150 Ks, Ks  | 
			    | 
			 luci1.0005-0008  | 
			    | 
		
		
			|  Nardini q2  | 
			 LBQS 03020019  | 
			 luci1  | 
			 G150Ks, Ks  | 
			 0.72 h  | 
			 luci1.0014-0037  | 
			 completed  | 
		
		
			|  Perna Telluric  | 
			 HIP16111  | 
			 luci2  | 
			 G200 LoRes, HKspec, zjspect  | 
			    | 
			 luci2.0067-0075  | 
			    | 
		
		
			|  Perna  | 
			 RCSGA327  | 
			 luci2  | 
			 G200LoRes; HKspec, zjspec  | 
			 0.16 h, 1.12 h  | 
			 luci2.0080-0083, luci2.0084-0111  | 
			 HKspec completed. seeing variable sometimes out of spec  | 
		
		
			|  Prandoni  | 
			 USS1  | 
			 mods1  | 
			 red grating, slit 2.4"  | 
			 0.5 h  | 
			 mods1.0010-0012  | 
			 seeing variable, sometimes out of spec  | 
		
		
			|  standard  | 
			 Feige 34  | 
			 mods1  | 
			 red grating  | 
			    | 
			 mods1r.0016-0019  | 
			    | 
		
		
			|  Calibration Prandoni  | 
			    | 
			 mods1  | 
			 flat 2.4"  | 
			    | 
			 mods1r.0020-0025  | 
			    | 
		
		
			|  Calibration Perna  | 
			    | 
			 luci2  | 
			 arc+ flat HKspec,zjspec  | 
			 luci2.0117-0127; luci1.0132-0155  | 
			    | 
		
		
			|  Calibration Polletta  | 
			    | 
			 luci2  | 
			 arc+flat  | 
			 luci2.0147-0155  | 
			    | 
		
		
			|  Calibration Severgnini  | 
			 luci2  | 
			 arc+flat  | 
			 luci2.0161-0165  | 
			    | 
		
	
  INAF queue observing, 2018 November 07-08 
Observer: R. Carini, M. Faccini
Telescope Operator:  D. Gonzal-Huerta
Support Astronomer: B. Rothberg
Instrument: LUCI1 (LS mode), LUCI2
  Summary 
Night duration (12\xB0 el twilight)  1:15-12:45 UT = 
11h 30m
Observing time: 
9h 40min (84%)
Weather time loss: 
h m (0%)
technical time loss 
1h 50m (16%)
  Data Summary 
At the sunset the sky is clear, wind speed about 10 m/s, humidity about 50%
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Instrument  | 
			 Configuration  | 
			 ExpTime /Time_tot  | 
			 Images  | 
			 Notes  | 
		
	
	
		
			|  Dark  | 
			    | 
			 luci1 and luci2  | 
			    | 
			    | 
			    | 
			    | 
		
		
			|  Pinna  | 
			 LO Peg  | 
			 Luci2 AO  | 
			 N30; FeII, P-beta, Ks, H2  | 
			 30/30 m  | 
			 luci2.0029-0076  | 
			 completed but some images have the star elongated  | 
		
		
			|  Pinna  | 
			 HD16760  | 
			 LUCI2 AO  | 
			 N30; FeII, P-beta, Ks, H2  | 
			 30/30 m  | 
			 luci1.0078-0124  | 
			 seeing variable and high, to be repeated  | 
		
		
			|  Perna telluric  | 
			 HIP16111  | 
			 luci2 mos  | 
			 G200LoRes; zjspec  | 
			    | 
			 luci1.0128-0131  | 
			    | 
		
		
			|  Perna  | 
			 RCSGA327  | 
			 luci2 mos  | 
			 G200LoRes; zjspec  | 
			 1.2/3h  | 
			 luci2.0160-00188  | 
			 the last 4 images have seeing very high, to be repeated  | 
		
		
			|  Nisini telluric  | 
			 HIP17971  | 
			 luci2 mos  | 
			 G210Hires; J,H,K  | 
			 luci2.0194-0205  | 
			    | 
		
		
			|  Nisini  | 
			 field 3  | 
			 luci2 mos  | 
			 J,H,K  | 
			 1.5/3h  | 
			 luci2.0210-0233  | 
			    | 
		
		
			|  Nardini telluric  | 
			 HIP50459  | 
			 luci1 ls  | 
			 G150Ks; Ks  | 
			    | 
			 luci1.0019-0022  | 
			    | 
		
		
			|  Nardini q3  | 
			 SDSS J0945  | 
			 luci1 ls  | 
			 G150Ks; Ks  | 
			 0.67/1.33 h  | 
			 luci1.0028-0043  | 
			 last image in twilight but should be good  | 
		
	
  INAF queue observing, 2018 November 08-09 
Observer: R. Carini, M. Faccini
Telescope Operator:  D. Gonzal-Huerta
Support Astronomer: B. Rothberg
Instrument: LUCI1 (LS mode), LUCI2
  Summary 
Night duration (12\xB0 el twilight)  1:15-12:45 UT = 
11h 30m
Observing time: 
10h 58min (94%)
Weather time loss: 
h m (0%)
technical time loss 
0h 42m (6%)
  Data Summary 
At the sunset the sky is clear, wind between 5 - 15 m/s (front - rear) , humidity about 48%
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Instrument  | 
			 Configuration  | 
			 ExpTime /Time_tot  | 
			 Images  | 
			 Notes  | 
		
	
	
		
			|  calibration LUCI 1 & 2  | 
			 DARK  | 
			 LUCI  | 
			    | 
			    | 
			 luci1.20181109.0004-0028; luci2.20181109.0006-0030  | 
			    | 
		
		
			|  Polletta telluric  | 
			 HIP106817  | 
			 luci2 mos  | 
			 _  | 
			    | 
			 luci2.00-00  | 
			    | 
		
		
			|  Polletta  | 
			 PLCK G73.4-57.5  | 
			 luci2 mos  | 
			 G200 LoRes, zJspec  | 
			 0.5/4 h  | 
			 mean seeng 0.6"  | 
			 COMPLETED  | 
		
		
			|  Cresci telluric  | 
			 HIP 6159  | 
			 luci1 ls  | 
			 G200 LoRes, zJspec  | 
			    | 
			 luci1.0029-0031  | 
			    | 
		
		
			|  Cresci A1  | 
			 QSO J0129  | 
			 luci1 + luci2  | 
			 G200 LoRes, zJspec  | 
			 2h/2h  | 
			 luci1.0037-0044, luci1.0051-0071,luci2.0067-0087  | 
			 completed  | 
		
		
			|  Cresci A1 ima  | 
			 QSO J0129  | 
			 luci1 + luci2  | 
			 J  | 
			 800sec/800sec  | 
			 luci1.0072-0079,luci2.0088-0096  | 
			 completed  | 
		
		
			|  Cresci telluric  | 
			 HIP6159  | 
			 luci2 ls  | 
			 G200 LoRes, zJspec  | 
			    | 
			 luci2.0100-0102  | 
			    | 
		
		
			|  Pinna  | 
			 V577 Per  | 
			 luci2 AO  | 
			 N30, FeII, Ks, P-beta, H2  | 
			 0.5/0.5  | 
			 luci2.0104-0152  | 
			 completed  | 
		
		
			|  Perna  | 
			 RCSGA327  | 
			 luci2 ls  | 
			 G200 LoRes, zjspec  | 
			 0.3/3h  | 
			 luci2.0157-0164  | 
			    | 
		
		
			|  Perna telluric  | 
			 HIP19053  | 
			 lusi2 ls  | 
			 G200 LoRes, zjspec  | 
			    | 
			 luci2.0168-0171  | 
			    | 
		
		
			|  Severgnini psf  | 
			 UCAC 589-042207  | 
			 luci2 AO  | 
			 N30, K  | 
			 180s/180s  | 
			 luci2.0172-0174  | 
			    | 
		
		
			|  Severgnini A5  | 
			 sdssj075223  | 
			 luci2 AO  | 
			 N30, K  | 
			 0.25/0.5h  | 
			 luci2.0179-0193  | 
			    | 
		
		
			|  Severgnini psf  | 
			 UCAC 589-042207  | 
			 luci2 AO  | 
			 N30, K  | 
			 180s/180s  | 
			 luci2.0194-196  | 
			    | 
		
		
			|  Nardini telluric  | 
			 HIP50 459  | 
			 luci1 ls  | 
			 G150Ks, Ks  | 
			    | 
			 luci1.0083-0086  | 
			    | 
		
		
			|  Nardini q3  | 
			    | 
			 luci1 ls  | 
			 G150Ks, Ks  | 
			 0.67/1.33h  | 
			 luci.0091-0105  | 
			 completed  | 
		
	
  INAF queue observing, 2018 November 09-10 
Observer: R. Carini, M. Faccini
Telescope Operator:  D. Gonzal-Huerta
Support Astronomer: O. Kuhn
Instrument: MODS1, LUCI2
  Summary 
Night duration (12\xB0 el twilight)  1:15-12:45 UT = 
11h 30m
Observing time: 
8h 0min (70%)
Weather time loss: 
3h 0m (26%)
technical time loss 
0h 30m (4%)
  Data Summary 
At the sunset the sky is mostly clear, wind between 5 - 10 m/s (front - rear) , humidity about 60%
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Instrument  | 
			 Configuration  | 
			 ExpTime /Time_tot  | 
			 Images  | 
			 Notes  | 
		
	
	
		
			|  Testa A  | 
			    | 
			 MODS 1 ls  | 
			 dual grating  | 
			 0.97/3 h  | 
			 mods1r.0005-0007,mods1b.0001-0003  | 
			 the second and third images have seeing out of specific  | 
		
		
			|  Antoniucci  | 
			 V733 Cep  | 
			 mods1 ls  | 
			 dual grating  | 
			 0.5/0.5  | 
			 mods1r.0011-0014, mods1b.0004-0007  | 
			 completed  | 
		
		
			|  standard  | 
			 BD+28  | 
			 mods1 ls  | 
			 red and dual grating  | 
			    | 
			 mods1r.0020-0022,mods1b.0008-0010  | 
			    | 
		
		
			|  Fabrizio shall1  | 
			 Tri II  | 
			 mods1 mos  | 
			 dual grating  | 
			 0.5/0.5  | 
			 mods1r.0026,mods1b.0011  | 
			 completed  | 
		
		
			|  Fabrizio shall2  | 
			 Tri II  | 
			 mods1 mos  | 
			 dual grating  | 
			 0.5/0.5  | 
			 mods1r.0030,mods1b.0012  | 
			 completed  | 
		
		
			|  Perna telluric  | 
			 HIP16111  | 
			 luci2 mos  | 
			    | 
			 zjspec  | 
			 luci2.0029-0032  | 
			    | 
		
		
			|  Perna  | 
			 RCSGA327  | 
			 luci2 mos  | 
			 zjspec  | 
			 0.6/3.0 h  | 
			 luci2.0039-0053  | 
			 completed  | 
		
		
			|  Nisini  | 
			 field 3  | 
			 luci2 ima  | 
			 J, H, Ks  | 
			 0.1  | 
			 luci2.0054-0079  | 
			 completed  | 
		
		
			|  Pinna  | 
			 field3  | 
			 HD16760  | 
			 luci2 AO  | 
			 Ks  | 
			 luci2.0080-0088  | 
			    | 
		
	
  INAF queue observing, 2018 November 10-11 
Observer: R. Carini, M. Faccini
Telescope Operator:  D. Gonzal-Huerta
Support Astronomer: O. Kuhn (on call)
Instruments: MODS1, LUCI2
  Summary 
Night duration (12\xB0 el twilight)  1:15-12:45 UT = 
11h 30m
Observing time: 
11h 00min (96%)
Weather time loss: 
h m (%)
technical time loss 
0h 30m (4%)
  Data Summary 
At the sunset the sky is mostly clear, wind between 5 - 10 m/s (front - rear) , humidity about 60%
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Instrument  | 
			 Configuration  | 
			 ExpTime /Time_tot  | 
			 Images  | 
			 Notes  | 
		
	
	
		
			|  dark  | 
			 Severgnini,Pinna,Nisini, Cresci  | 
			 AO, AO, ima, ima  | 
			    | 
			    | 
			    | 
		
		
			|  Testa A  | 
			    | 
			 MODS1 ls  | 
			 dual grating  | 
			 1h/3h  | 
			 mods1r.20181111.0004-0006, mod1b.20181111.0001-0003  | 
			 completed  | 
		
		
			|  standard  | 
			 standard BD 28  | 
			 MODS1  | 
			 dual grating  | 
			    | 
			 mods1r.20181111.0009-0011, mod1b.20181111.0004-0006  | 
			    | 
		
		
			|  Fabrizio Deep2  | 
			 Tri II  | 
			 MODS1 mos  | 
			 dual grating  | 
			 2h/4h  | 
			 mods1r.20181111.0016-0019, mod1b.20181111.0007-0010  | 
			    | 
		
		
			|  standard  | 
			 G191  | 
			    | 
			 mods1  | 
			 dual grating  | 
			    | 
			 mods1r.0027-0029,mods1b.0011-0013  | 
			    | 
		
		
			|  Fabrizio deep2  | 
			 1h  | 
			 Tri II  | 
			 MODS1 mos  | 
			 dual grating  | 
			 1h/4h  | 
			 mods1r.0033-0034, mods1b.0014-0016  | 
			    | 
		
		
			|  telluric Nisini  | 
			    | 
			 Luci2 mos  | 
			 G210; J H K  | 
			    | 
			 luci2.20181111.0053-0076  | 
			    | 
		
		
			|  Nisini  | 
			 field 3  | 
			 Luci2 mos  | 
			 G210; J H K  | 
			 1.5h/3h  | 
			 luci2.20181111.0053-0076=  | 
			 completed  | 
		
		
			|  Nardini q4  | 
			    | 
			 luci1 ls  | 
			 G150Ks, Ks  | 
			 0.45h/0.45h  | 
			 luci.0007-0021  | 
			 completed, some images have bad seeing  | 
		
		
			|  telluric Nardini  | 
			 HIP39540  | 
			 Luci1 ls  | 
			 G10Ks, Ks  | 
			    | 
			 luci1.0025-0028  | 
			    | 
		
	
  INAF queue observing, 2018 November 11-12 
Observer: R. Carini, M. Faccini
Telescope Operator:  D. Gonzal-Huerta
Support Astronomer: O. Kuhn
Instrument: LUCI1 (LS mode), LUCI2
  Summary 
Night duration (12\xB0 el twilight)  1:15-12:45 UT = 
11h 30m
Observing time: 
10h 45min (93%)
Weather time loss: 
h 45m (7%)
technical time loss 
0h m (%)
  Data Summary 
At the sunset the sky is mostly clear, wind with gusts around 20 m/s, humidity about 20.5%
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Instrument  | 
			 Configuration  | 
			 ExpTime /Time_tot  | 
			 Images  | 
			 Notes  | 
		
	
	
		
			|  Calibration  | 
			 Cresci a1, Saracco  | 
			 Luci1==2, luci2  | 
			    | 
			    | 
			    | 
		
		
			|  Mancini  | 
			 Hat-P-47  | 
			 Mods1 + MOds2  | 
			 dual grating, blue grating  | 
			 4.8/5.3  | 
			 mods1r.0004-0220, mods1b.0001-0143 mods2b.0004-0179  | 
			 completed, some images are not recovered during the transit.  | 
		
		
			|  Moretti  | 
			 A6  | 
			 Mods1  | 
			 red grating  | 
			    | 
			 mods1r.0025  | 
			 no good, acquisition wrong  | 
		
		
			|  Nisini telluric  | 
			 HIP16652  | 
			 luci2 mos  | 
			 G210 HiRes, K,J,H  | 
			    | 
			 luci2.0032-0043  | 
			    | 
		
		
			|  Nisini  | 
			 field 4  | 
			 luci2 mos  | 
			 G210 HiRes, K,J,H  | 
			 1.18/3h  | 
			 luci2.0048-0068==  | 
			 K, J done, H to be completed, some images have airmass aout of spec  | 
			    | 
		
		
			|  Antoniucci  | 
			 V900Mon  | 
			 luci2 ls  | 
			 HKspec  | 
			 8m (120 s each ima)  | 
			 luci2.0074-0077  | 
			 filter completed  | 
		
		
			|  tell Antoniucci  | 
			 HIP33836  | 
			 luci2 ls  | 
			 HKspec  | 
			    | 
			 luci2.0081-0082  | 
			    | 
		
		
			|  Calibration mods  | 
			 Mancini  | 
			    | 
			    | 
			    | 
			    | 
		
		
			|  Calibration luci  | 
			 Nisini field4  | 
			    | 
			    | 
			    | 
			    | 
			    |