Italian Queue 2014
  2014 Mar 01-02 
CLOSED DUE TO SNOW STORM
We perform MODS calibrations.
  2014 Mar 02-03 
CLOSED due to clouds and ice.
  2014 Mar 03-04 
Humidity 70%. Sky mostly clear. Bad seeing starting from 5UT.
We had to close at 10 UT due to clouds
  Data Summary 
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Filter  | 
			 ExpTime  | 
			 Notes  | 
		
	
	
		
			|  Vanzella B  | 
			 macsj0647  | 
			 dual grating  | 
			 2h  | 
			 airmass 1.2  | 
		
		
			|  Standard  | 
			 Feige34  | 
			 red grating  | 
			 -  | 
			 default 5" slit + 1" slit, airmass 1.1  | 
		
		
			|  Standard  | 
			 Feige34  | 
			 dual grating  | 
			 -  | 
			 airmass 1.1, default 5" slit  | 
		
		
			|  Gilli Q1  | 
			 J1048+46  | 
			 red grating  | 
			 3h  | 
			 1h only at the limit of seeing specs, airmass 1.06-1.12  | 
		
	
  Mar 04-05 
At the beginning of the night we stay close due to high humidity. Sky covered.
We could perform 4 hours of observation only. We had to stop due to high humidity.
  Data Summary 
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Filter  | 
			 ExpTime  | 
			 Notes  | 
		
	
	
		
			|  Gilli Q2  | 
			 J1048+46  | 
			 red grating  | 
			 1h  | 
			 airmass 1.14-  | 
		
		
			|  Gilli Q2  | 
			 J1048+46  | 
			 red grating  | 
			 1h  | 
			 airmass ???  | 
		
		
			|  Vanzella C  | 
			 RXJ1532  | 
			 dual grating  | 
			 0.5h  | 
			 airmass 1.0  | 
		
		
			|  Standard  | 
			 BD+33d2642  | 
			 dual grating  | 
			 -  | 
			 airmass 1.0, performed in deep twilight  | 
		
		
			|  Standard  | 
			 BD+33d2642  | 
			 red grating  | 
			 -  | 
			 airmass 1.0, performed in deep twilight  | 
		
	
  Mar 05-06 
At the sunset almost clear.
Good seeing (<1") over all the night.<br/>
Cloud passing at the end of the night,
  Data Summary 
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Filter  | 
			 ExpTime  | 
			 Notes  | 
		
	
	
		
			|  Vanzella B  | 
			 macsj0647  | 
			 dual grating  | 
			 2.5h  | 
			 cirrus passing by COMPLETED  | 
		
		
			|  Standard  | 
			 feige34  | 
			 red grating  | 
			 -  | 
			 default slit 5" + 1"  | 
		
		
			|  Standard  | 
			 feige34  | 
			 dual grating  | 
			 -  | 
			 default 5"  | 
		
		
			|  Gilli Q2  | 
			 J1048+46  | 
			 red grating  | 
			 2.5h  | 
			    | 
		
		
			|  Vanzella C  | 
			 RXJ1532  | 
			 dual grating  | 
			 2h  | 
			    | 
		
	
  Mar 06-07 
At the sunset heavy clouds. Sky covered.
  Data Summary 
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Filter   | 
			 ExpTime  | 
			 Notes  | 
		
	
	
		
			|  Clementini  | 
			 IZw18  | 
			 V Bessel, I Bessel  | 
			 10min  | 
			    | 
		
		
			|  Bellazzini X  | 
			 HVC290.19  | 
			 g-Sloan, r-Sloan  | 
			 10min 40s  | 
			    | 
		
		
			|  Bellazzini O  | 
			 HVC28.09  | 
			 g-Sloan, r-Sloan  | 
			 10min 40s  | 
			    | 
		
		
			|  Bellazzini N  | 
			 HVC326.91  | 
			 g-Sloan, r-Sloan  | 
			 10min 40s  | 
			    | 
		
		
			|  Bellazzini V  | 
			 HVC324.03  | 
			 g-Sloan, r-Sloan  | 
			 10min 40s  | 
			    | 
		
		
			|  Bellazzini T  | 
			 HVC330.13  | 
			 g-Sloan, r-Sloan  | 
			 10min 40s  | 
			    | 
		
		
			|  Bellazzini H  | 
			 HVC 13.60  | 
			 g-Sloan, r-Sloan  | 
			 10min 40s  | 
			    | 
		
		
			|  Bellazzini I  | 
			 HVC 13.63  | 
			 g-Sloan, r-Sloan  | 
			 10min 40s  | 
			    | 
		
		
			|  Grazian E  | 
			 GOODS-North  | 
			 B Bessel, r-Sloan  | 
			 1h 20min  | 
			    |