Observers: Silvia Tosi, Ester Marini
ISA: Alex Becker
Telescope Operator: Josh Williams
Instruments: MODS1At sunset the sky is clear. Humidity is at 25%, wind at 20-25 m/s, temperature 8°C and dropping. Particle counts above the limit. We open at 8:12UT, after the wind's speed decreased.
Night duration (12 degree - twilight) 03:12 - 11:17 = 7h 53m| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| STD | BD 33 | MODS1 | dual | for Grazian, Rossi | |
| Rossi_DDT | Host | MODS1 | dual | 1hr | seeing ~1.3-1.5" |
| Rossi_DDT | FRB | MODS1 | dual | 0.5hr | seeing ~1-0.8", took only 2 spectra before 12deg twi |
Observers: Alex Becker
Partner Observer: Ezequiel Marchesini, Silvia Tosi
Telescope Operator: Josh Williams
Observers: Alex Becker
Partner Observer: Ezequiel Marchesini, Silvia Tosi
Telescope Operator: Josh Williams
Instruments:At sunset the sky is clear, temp is 5°C and humidity is at 25%. But wind is high, over 24 m/s. Closed all night due to high winds.
Night duration (12 degree - twilight) 03:12 - 11:17 = 7h 53m| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
ISA: Alex Becker
Telescope Operator: Josh Williams
Instruments: MODS1, LBC Bino| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| STD | Feige 34 | MODS1 | red,blue grating | ||
| Grazian | PS190891808607095840 | MODS1 | dual grating | 0.38hr | seeing 1.1" on average |
| Grazian | PS195602052941628688 | MODS1 | dual grating | 0.3hr | seeing 1.2" |
| Grazian | PS97302282830844766 | MODS1 | dual grating | 0.38hr | seeing 1" |
| Grazian | PS200062699208584990 | MODS1 | dual grating | 0.3hr | seeing 1.1" |
| Battaini | LBC BINO | 2.5+2.5h | Filter test. seeing 1"-1.2" | ||
| Rossi_DDT8 | FRB20251229A | LBC BINO | g-r SLOAN | 0.33+0.33h | IQ ~1" |
| Maiorano | GRB260310A | LBC BINO | Uspec, r-z SLOAN | 0.17+0.17h | IQ ~1" |
| Giunta | 2026BK2 | LBC BINO | g-r-z-i SLOAN | 0.4+0.4h | seeing 0.9"-1.2" |
ISA: Justin Rupert
Telescope Operator: Gil Esquerdo
Instruments: PEPSI| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Bragaglia | Gaia DR3 1452632229558247424 | PEPSI-BINO | CD3-5 | 1.33h | seeing 0.9", S/N 91 in red, S/N 71 in blue |
| Bragaglia | Gaia DR3 1452632229558247424 | PEPSI-BINO | CD1-4 | 1.33h | seeing 0.8", S/N 64 in red, S/N 41 in blue |
| Bragaglia | Gaia DR3 1256267664814058624 | PEPSI-BINO | CD3-5 | 2hr | seeing 0.7", S/N 74 on CD5, 68 CD3 CD1-4 TDB |
| Ceccarelli | Gaia DR3 4379100864907558016 | PEPSI-BINO | CD3-5 | 0.6hr | seeing 0.7", S/N CD5 85, CD3 65 |
| Leitinger | KIC10398120 | PEPSI-BINO | CD3-5 | 0.11hr | S/N 143 on CD5 and 107 on CD3, exp time increased due to clouds |
| Leitinger | KIC2995050 | PEPSI-BINO | CD3-5 | 2hr | S/N 121 on CD3, 184 on CD5, exp time increased due to clouds |
| Leitinger | KIC6183076 | PEPSI-BINO | CD3-5 | 1.66hr | S/N 123 on CD5 , 99 on CD3, exp time increased due to clouds |
| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Bragaglia | Gaia DR3 1256267664814058624 | PEPSI BINO | PFU D300 CD1-4 | 1.33h | SNR~30,70 Seeing ~0.6",cirrus |
| Grazian | PS189092486830200379 | MODS1 | dual | 0.2h | FWHM~1.3" completed |
| RossiDDT08 | FRB20251229A | MODS1 | dual | 0.5h | frb pointing, FWHM~1.3" completed |
| Grazian | PS176252614871538571 | MODS1 | dual | 0.32h | FWHM~1" completed |
| STD | BD33 | MODS1 | dual |
Observers: Justin Rupert, Jennifer Power
Partner Observer: Ezequiel Marchesini, Ester Marini
Telescope Operator: Gil Esquerdo
Instrument: LUCI
| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Maiorano | EP260321a | LUCI bino | H ima | 25m | IQ ~0.6" |
| Lopez | NGC 3079 | LUCI bino | FeII+H2 fraternal | 95 m | IQ ~0.4" |
| Lopez | NGC 3079 | LUCI bino | H+Ks fraternal | only a few images taken to be redone | |
| Lopez | P091-D | LUCI bino | FeII+H2 fraternal | STD for Lopez, SL mode | |
| Lopez | P091-D | LUCI bino | H+Ks fraternal | STD for Lopez, SL mode | |
| Maiorano | GRB251129A | LUCI bino | JH fraternal | 0.33hr | FWHM on images 0.7-0.8" |
| Maiorano | GRB260310A | LUCI bino | JH fraternal | IQ 0.8-0.9" | |
| Telluric | HD122945 | LUCI bino | zJspec | for Signorini | |
| Signorini | SDSSJ150731 | LUCI bino | zJspec | 1.39hr | seeing 0.9", HK already done in run #120 completed |
| Palazzi | SN2024afyu | LUCI bino | JHKs ima | 0.67hr | IQ ~0.7" |
| Marziani | J153938 | LUCI bino | G210/K | 0.53hr | seeing 1.5" on average. Some issues with the script prevented us to take the Telluric |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.