INAF queue observing, 2025 Oct 23 - Oct 24 
Observer: Silvia Tosi, Ester Marini, Andrea Rossi 
Support:  Alexander Becker 
Telescope Operator: Riccardo Ansaldi  
Instrument: LBC/PEPSI
  Summary 
These observations have been performed in situ-mode by Silvia Tosi, Ester Marini, Andrea Rossi.
.
At sunset the sky is clear, with wind guts from SSW around 10-15 m/s but decreasing. 
We tried to start with LBC but at 2:10 UT we switched to PEPSI, as wind was still too high. 
At 7:35 UT we gave the telescope for 1.5 hours of SHARK-GTO observations and got it back to finish the night again with PEPSI.
Night duration (12 degree - twilight) 1:30 - 12:40 UT = * 11h* * 10m* 
Observing time:             9h 32min (85%)* 
Weather time loss:          0h 10min (2%)* 
Technical time loss:        0h 0min (0%)* 
Shark-VIS+NIR time loss:    1h 28min (13%)*
Data Summary
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Instrument  | 
			 Configuration  | 
			 ExpTime /Time_tot  | 
			 Notes  | 
		
	
	
		
			|  Leitinger  | 
			 KIC 4758008  | 
			 PEPSI BINO  | 
			 PFU CD3-5  | 
			 0.44h x2  | 
			 SNR 106-160 on CD3-5  | 
		
		
			|  Leitinger  | 
			 KIC 6183076  | 
			 PEPSI BINO  | 
			 PFU CD3-5  | 
			 0.42h x2  | 
			 SNR 106-154  | 
		
		
			|  Leitinger  | 
			 KIC 10398120  | 
			 PEPSI BINO  | 
			 PFU CD3-5  | 
			 0.03h x2  | 
			 SNR 110-180  | 
		
		
			|  Leitinger  | 
			 KIC 7542572  | 
			 PEPSI BINO  | 
			 PFU CD3-5  | 
			 0.42h x2  | 
			 SNR 102-164  | 
		
		
			|  Leitinger  | 
			 KIC 2995050  | 
			 PEPSI BINO  | 
			 PFU CD3-5  | 
			 0.25h x2  | 
			 SNR 100-157  | 
		
		
			|  Leitinger  | 
			 KIC 5184073  | 
			 PEPSI BINO  | 
			 PFU CD3-5  | 
			 0.25h x2  | 
			 SNR 102-167  | 
		
		
			|  Leitinger  | 
			 KIC 8110538  | 
			 PEPSI BINO  | 
			 PFU CD3-5  | 
			 0.25h x2  | 
			 SNR 117-195  | 
		
		
			|  Tosi  | 
			 HR 153  | 
			 PEPSI BINO  | 
			 PFU  | 
			    | 
			 CD14 CD25 CD36  | 
		
		
			|  Tosi  | 
			 PNG167.4-09.1  | 
			 PEPSI BINO  | 
			 PFU CD1-4  | 
			 0.7h x2  | 
			 SNR 70 100 = completed =  | 
		
		
			|  Rainer  | 
			 HAT-P 51  | 
			 PEPSI BINO  | 
			 PFU CD1-4  | 
			 0.7h x2  | 
			 SNR 55-100  | 
		
		
			|  Rainer  | 
			 HAT-P 51  | 
			 PEPSI BINO  | 
			 PFU CD2-5  | 
			 0.83h x2  | 
			 SNR 70-140 ; CD3-6 TBD  | 
		
		
			|  Tosi  | 
			 PNG167.4-09.1  | 
			 PEPSI BINO  | 
			 PFU CD2-5  | 
			 0.67h x2  | 
			 SNR 83 135 = completed =  | 
		
		
			|  Tosi  | 
			 PNG167.4-09.1  | 
			 PEPSI BINO  | 
			 PFU CD3-6  | 
			 0.5h x2  | 
			 SNR 85 115 = completed =  | 
		
		
			|  Tosi  | 
			 HR 1544  | 
			 PEPSI BINO  | 
			 PFU  | 
			    | 
			 CD14 CD25 CD36  | 
		
		
			|  CALIB  | 
			    | 
			 PEPSI BINO  | 
			    | 
			    | 
		
	
Further details in the log by LBT-Italia at this link:
https://drive.google.com/file/d/1BidPFq1AWh8P-UTdjuXoGsw6ZNLzbSAC/view?usp=sharing
Summary of LUCI calibration files: 
https://drive.google.com/file/d/1lxEkVgIGVexOQB5d_c2fYajkh4uPClqy/view?usp=sharing
  INAF queue observing, 2025 Oct 24 - Oct 25 
Observer: Silvia Tosi, Ester Marini, Andrea Rossi 
Support:  Alexander Becker 
Telescope Operator: Riccardo Ansaldi  
Instrument: LBC/PEPSI
  Summary 
These observations have been performed in situ-mode by Silvia Tosi, Ester Marini, Andrea Rossi.
.
At sunset the sky is clear. We start with LBC  
Night duration (12 degree - twilight) 1:30 - 12:40 UT = * 11h* * 10m* 
Observing time:             8h 35min (77%)* 
Weather time loss:          0h 0min (0%)* 
Technical time loss:        0h 55min (8%)* 
Shark-VIS+NIR time loss:    1h 40min (15%)*
Data Summary
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Instrument  | 
			 Configuration  | 
			 ExpTime /Time_tot  | 
			 Notes  | 
		
	
	
		
			|  CALIB  | 
			 SKYFLATS  | 
			 LBC bino  | 
			 rz  | 
			    | 
			 0 and 180 TBD again too many stars  | 
		
		
			|  Palazzi  | 
			 SN2025sei  | 
			 LBC bino  | 
			 ugriz  | 
			 0.15+0.15h  | 
			 FWHM ~1"  | 
		
		
			|  Cusano  | 
			 halo1  | 
			 LBC bino  | 
			 BV  | 
			 0.47h x2  | 
			 BV1 with FWHM ~1"  | 
		
		
			|  Cusano  | 
			 halo1  | 
			 LBC bino  | 
			 BI  | 
			 0.47h x2  | 
			 bad FWHM, TBD again  | 
		
		
			|  Troja  | 
			 EP241021a  | 
			 LBC bino  | 
			 rz  | 
			 0.4 h x2  | 
			 FWHM ~1"  | 
		
		
			|  Palazzi  | 
			 SN2024rmj  | 
			 LBC bino  | 
			 ugriz  | 
			 0.15+0.15h  | 
			 FWHM ~1"  | 
		
		
			|  Giunta  | 
			 2022 UY3  | 
			 LBC bino  | 
			 griz  | 
			 0.29h  | 
			 FWHM ~1" completed NOTE: wrong PI name  | 
		
		
			|  D'Orazi  | 
			 Gaia DR3 3326852328563919744  | 
			 PEPSI BINO  | 
			 PFU 300 CD15  | 
			 0.5h x2  | 
			 SNR 65 110 on CD15, FWHM ~0.7"  | 
		
		
			|  D'Orazi  | 
			 Gaia DR3 3326852328563919744  | 
			 PEPSI BINO  | 
			 PFU 300 CD24  | 
			 0.5h x2  | 
			 SNR 70 90 on CD24, FWHM ~0.7"  | 
		
		
			|  Rainer  | 
			 HAT-P 68  | 
			 PEPSI BINO  | 
			 PFU 200 CD36  | 
			 0.83h x2  | 
			 SNR 80+150; CD14 & CD25 TBD  | 
		
		
			|  Tosi  | 
			 PNG235.3-03.9  | 
			 PEPSI BINO  | 
			 PFU 300 CD36  | 
			 0.25h x2  | 
			 SNR 90+130 ; CD14 & CD25 TBD  | 
		
		
			|  Tosi  | 
			 HR1544  | 
			 PEPSI BINO  | 
			 PFU 300 CD36  | 
			    | 
			    | 
		
		
			|  CALIB  | 
			    | 
			 PEPSI BINO  | 
			    | 
			    | 
			    | 
		
		
			|  CALIB  | 
			 DARK  | 
			 LUCI BINO  | 
			    | 
			    | 
			 Almendros, Giannini  | 
		
	
Further details in the log by LBT-Italia at this link:
https://drive.google.com/file/d/16rBssQVhcZF-H7LiFvrk5E-d3_B1ll-o/view?usp=sharing
Summary of LUCI calibration files: 
https://drive.google.com/file/d/170oC2Gy3ih0sK6dpPHU-G6_RcfkvIheI/view?usp=sharing
Summary of LBC calibration files: 
https://drive.google.com/file/d/1Pd821h23OSQ-hNnV7tRek-AfzGvq-SUo/view?usp=sharing
Summary of LBC science files:  
https://drive.google.com/file/d/1vaB0TD-0RKf1bU8_vshS0efUNlKCMeFZ/view?usp=sharing
  INAF queue observing, 2025 Oct 25 - Oct 26 
Observer: Silvia Tosi, Ester Marini, Andrea Rossi 
Support:  Alexander Becker 
Telescope Operator: Riccardo Ansaldi  
Instrument: LBC/PEPSI
  Summary 
These observations have been performed in situ-mode by Silvia Tosi, Ester Marini, Andrea Rossi.
.
At sunset the sky is clear. We start with LBC.  
We switched to PEPSI at 09:20 UT, as the instrument is exceptionally available but not for radial velocity measurements.
Night duration (12 degree - twilight) 1:30 - 12:40 UT = * 11h* * 10m* 
Observing time:             11h 0min (98.5%)* 
Weather time loss:          0h 0min (0%)* 
Technical time loss:        0h 10min (1.5%)* 
Shark-VIS+NIR time loss:    0h 0min (0%)*
Data Summary
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Instrument  | 
			 Configuration  | 
			 ExpTime /Time_tot  | 
			 Notes  | 
		
	
	
		
			|  CALIB  | 
			 DARKS  | 
			 LUCI bino  | 
			    | 
			    | 
			 Maiorano  | 
		
		
			|  CALIB  | 
			 SKYFLATS  | 
			 LBC bino  | 
			 rz  | 
			    | 
			 very good , few stars  | 
		
		
			|  Palazzi_12  | 
			 SN2025sei  | 
			 LBC bino  | 
			 ugriz  | 
			 0.15h x2  | 
			 only LBCb is ok, red elongated  | 
		
		
			|  Cusano_10  | 
			 halo1  | 
			 LBC bino  | 
			 BI  | 
			 0.7h x2  | 
			 2_BI and repeated first part; FWHM<1" first 2 I-band are elongated  | 
		
		
			|  Cusano_10  | 
			 halo1  | 
			 LBC bino  | 
			 BV  | 
			 0.47h x2  | 
			 3_BV; FWHM~0.7"  | 
		
		
			|  Cusano_10  | 
			 halo1  | 
			 LBC bino  | 
			 BI  | 
			 0.47h x2  | 
			 4_BI; FWHM~0.9-1" last 3 offset elongated. high EL  | 
		
		
			|  Palazzi_12  | 
			 SN2024adhq  | 
			 LBC bino  | 
			 ugriz  | 
			 0.15h x2  | 
			 FWHM <1"  | 
		
		
			|  Cusano_10  | 
			 halo1  | 
			 LBC bino  | 
			 BI  | 
			 0.47h x2  | 
			 4_BI repeated, 2nd and 3rd are elongated  | 
		
		
			|  Cusano_10  | 
			 halo1  | 
			 LBC bino  | 
			 BV  | 
			 0.47h x2  | 
			 5_BV FWHM ~1"  | 
		
		
			|  Cusano_10  | 
			 halo1  | 
			 LBC bino  | 
			 BI  | 
			 0.7h x2  | 
			 6_BI FWHM ~1", 2 more exposures  | 
		
		
			|  Palazzi_12  | 
			 SN2025wny  | 
			 LBC bino  | 
			 ugriz  | 
			 0.15h x2  | 
			 FWHM ~1"  | 
		
		
			|  Rainer_18  | 
			 HAT-P 51  | 
			 PEPSI BINO  | 
			 PFU 200 CD36  | 
			 0.7h x2  | 
			 SNR 80 110, need 150 on CD6, TBD again  | 
		
		
			|  Rainer_18  | 
			 HAT-P 68  | 
			 PEPSI BINO  | 
			 PFU 200 CD25  | 
			 1hx2  | 
			 SNR 65 151, more exp to reach SNR, after P51 bad result, CD14 TBD  | 
		
		
			|  Tosi_48  | 
			 PNG235.3-03.9  | 
			 PEPSI BINO  | 
			 PFU 200 CD25  | 
			 0.35h x2  | 
			 SNR 100 160 , CD14 TBD  | 
		
		
			|  STD  | 
			 HR1544  | 
			 PEPSI BINO  | 
			 PFU 200 CD25  | 
			    | 
			    | 
		
		
			|  CALIB  | 
			 DARKS  | 
			 LUCI bino  | 
			    | 
			    | 
			 Malizia  | 
		
		
			|  CALIB  | 
			    | 
			 PEPSI bino  | 
			    | 
			    | 
			    | 
		
		
			|  CALIB  | 
			 BIAS  | 
			 LBC bino  | 
			    | 
			    | 
			    | 
		
	
Further details in the log by LBT-Italia at this link:
https://drive.google.com/file/d/1d0pOqChETpWNsycg9Bu3I4rNN82Rc4XE/view?usp=sharing
Summary of LUCI calibration files:  
https://drive.google.com/file/d/1SHAkzCdv-CP_p9UjaOh5Z_1G5IwXipSA/view?usp=sharing