Project_RUN | Objects | Filter | ExpTime | Notes |
---|---|---|---|---|
Grazian_30A | GOODS-North | Uspec, r-sloan | 1.5 h | seeing ~ 1.1 |
Photometric STD | SA107 | U, B, Us, g; V, r, i, r | 12m | airmass 1.3 |
Piotto_34B | M13 | U-bessel, i-sloan | 50s x 40s | |
" | " | U-bessel, V-bessel | 50s x 40s | |
" | " | B-bessel, V-bessel | 20s x 20s, 10.7 m x 9.7 m | |
calibration | sktflat | B-bessel, Uspec; V-bessel,Y |
Project_RUN | Objects | Filter | ExpTime | Notes |
---|---|---|---|---|
Project_RUN | Objects | Filter | ExpTime | Notes |
---|---|---|---|---|
Grazian_30A | Goods_North | Uspec, r | 1h? | We performed in total 1.5h of integration time, but the sky was variable (cirrus and clouds) during the observation |
Brocato_32C | Draco | Uspec, I; B, V | 17.5m x 6.6m | completed |
Photometric STD | SA107 | U, B, Uspec, g; V, r, i ,I | 12m | airmass 1.65 |
Piotto_34B | M13 | B, V | 12.2m x 9.8m | |
Calibration | skyflat | Uspec, V |
Project_RUN | Objects | Filter | ExpTime | Notes |
---|---|---|---|---|
Grazian_30A | GOODS_Norht | Uspec, r | 0.5h | we repeated the ob twice, during the first execution there were clouds |
Photometric STD | SA107 | U, B, Uspec, g; V, r, i, I | 12 m | |
Piotto_34B | M13 | B, V | 4.1m x 3.2m | executed twice, the first set of red image was out of focus |
Piotto_34B | M13 | U, i | 100m x 59m | completed |
Calibration | sky flat | g, r |
Project_RUN | Objects | Filter | ExpTime | Notes |
---|---|---|---|---|
Giallongo_27E | CLJ1120+43 | g, r | 2h | completed |
Spectroscopic STD | hz44 | blue-grating | ||
Secondary m failed. |
Project_RUN | Objects | Filter | ExpTime | Notes |
---|---|---|---|---|
Calibration | skyflat | U, Y | ||
Grazian_30A | GOODS_North | Us, r | 2.5h |