Observers: Jon Rees
Partner Observer: Ezequiel J. Marchesini, Roberta Carini
Telescope Operator: Josh Williams
AO Operators: Greg Taylor, Jon Rees
At sunset the sky is clear, humidity is 11% and wind is at 7 m/s. Seeing is around 1”.
Night duration (12 degree - twilight) 01:15 - 12:45 = 11h 30m| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Testa_29 | J1935+1726 | MODS1+2 | dual grating | 1.5hr+1.5hr | Seeing <1.2" except for the last half hour. |
| Grazian_24 | PS129873471625411447 | MODS1+2 | dual grating | 0.3hr+0.3hr | Seeing <1.5" |
| Grazian_24 | PS144813437555499804 | MODS1+2 | dual grating | 0.3hr+0.3hr | Seeing <1.5" |
| Grazian_24 | PS128383599365241091 | MODS1+2 | dual grating | 0.3hr+0.3hr | Seeing <1.5" |
| Grazian_24 | PS143263527033570910 | MODS1+2 | dual grating | 0.3hr+0.3hr | Seeing <1.5" |
| Gargiulo_25 | DES325076489 | MODS1+2 | dual grating | 0.2hr+0.2hr | Seeing <1.5". Only acquisition: source is not visible for placing the slit. |
| Grazian_24 | PS127560494340726110 | MODS1+2 | dual grating | 0.6hr+0.6hr | Seeing <2.5", unstable. We increased texp to achieve better S/N. |
| Grazian_24 | PS117040595612424947 | MODS1+MODS2 | dual grating | 0.5h+0.5h | seeing about 2.0'', unstable |
| Onori | TDE2026twd | MODS1+MODS2 | dual grating | 1h+1h | bad seeing, more than 2.0'' |
| Giannini | Gaia22efa | MODS1+MOD2 | dual grating | 0.5h + 0.5h | |
| Giannini | Gaia22efa | MODS1+MOD2 | imaging gr, ui, uz, | 3m +3m | |
| Giannini | Gaia23aym | MODS1+MOD2 | dual grating | 0.5h + 0.5h | |
| Giannini | Gaia23aym | MODS1+MOD2 | imaging gr, ui, uz, | 3m +3m | |
| Grazian | PS111430674417775381 | MODS1+MOD2 | dual grating | 0.46h +0.46h | seeing variable |
| Vietri | J0758+1335 | MODS1+MODS2 | blue MODS1 red MODS2 | 0.5h+0.5h | good seeing < 1.0'', completed for this semester |
| Palazzi | SN2018gkz | MODS1+MODS2 | imaging g+i | 0.2h+0.2h |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.