Observers: Jenny Power
Partner Observer: Ezequiel Marchesini, Ester Marini
Telescope Operator: Steve Allanson
AO support: Jared Carlson, Jenny Power
At sunset the sky is clear, seeing is variable around 1.3”. Wind is at 13 m/s east. We close for fog at 8:19 UT. We open again at 11:30UT.
Night duration (12 degree - twilight) 01:15 - 12:45 = 11h 30m| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Milone_59 | NGC7078 | LBC | F338N10,i-SLOAN,Y-FAN,z-SLOAN,V-BESSEL | 5.14h | Seeing quality variable, around 1.2 |
| Garofalo_9 | Halo1 | LBC | B-BESSEL,V-BESSEL | 0.7h | Seeing quality variable |
| Grazian_24 | PS113533316550818308 | MODS1-2 | dual grating | 1.25h | |
| Grazian_24 | PS136403407005160436 | MODS1-2 | dual grating | 0.8hr | |
| Grazian_24 | PS142203439307104197 | MODS1-2 | dual grating | 1.4hr | bad seeing ~2", sent the script twice |
| Grazian_24 | PS167211114098642794 | MODS1-2 | dual grating | 0.6hr | seeing 1-1.4" |
| Giannini_6 | Gaia23bri | MODS1-2 | dual grating | 0.25hr | seeing 2-3". Stopped for poor condition after the first offset. TDB |
| STD | GD191 | MODS1-2 | dual grating | seeing 2-3" |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.