Observers: Justin Rupert
Partner Observer: Ezequiel Marchesini, Ester Marini
Telescope Operator: Steve Allanson
Instruments: SHARK-NIR, SHARK-VIS, MODS.
| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Palazzi | SN2024afyu | MODS1 | grz-SLOAN, dual grating | 1hr | sent the script twice due to poor seeing, seeing during second round ~1", IMA TBD |
| STD | BD33 | MODS1 | dual, red | ||
| Grazian | PS191432602542873879 | MODS1 | dual | 0.22hr | FWHM on guider 0.9" |
| Grazian | PS193142769853920674 | MODS1 | dual | 0.28hr | FWHM on guider 1.4-1.7" |
| Grazian | PS197672750367299459 | MODS1 | dual | 0.23hr | FWHM on guider 1.5-1.8” |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.