Observers: Ezequiel J. Marchesini, Felice Cusano
ISA: Justin Rupert
AO Support: Juan Carlos Guerra
Telescope Operator: Josh Williams
Instruments: LUCI2 MONO, PEPSIAt sunset the sky is clear. Humidity is at 40%, wind at 14 m/s. Seeing started at 1.4”, but very quickly stabilized at around 0.6".
The second part of the night was characterized by variable and bad seeing. We finished with PEPSI.
| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Maiorano | EP260321A | LUCI 2 MONO | ima JHKs | 24m | |
| Lopez | NGC 4036 | LUCI 2 MONO | ima FeII + ESM | 1h 24m | seeing ~0.6 |
| Lopez | NGC 4036 | LUCI 2 MONO | ima H2 + ESM | 1h 24m | seeing variable, but good IQ <0.8" |
| Lopez | NGC 4036 | LUCI 2 MONO | ima H + ESM | 3 m | seeing to high we stop the script, only 3 exp done |
| Telluric | HD128039 | LUCI 2 MONO | slit 0.5" G200,zJSpec | for Trefoloni | |
| Trefoloni | SDSSJ153539 | LUCI 2 MONO | slit 0.5" G200,zJSpec | 0.33h | completed |
| Telluric | HD128039 | LUCI 2 MONO | slit 1" G200 HKspec | for Signorini | |
| Signorini | SDSSJ152156.48+520238.5 | LUCI 2 MONO | slit 1" G200 HKspec | 0.67 h | seeing variable 1.5" -2.5", completed |
| Maiorano | GRB260310A | LUCI 2 MONO | imag J | 0.33h | seeing variable between 1.2" and 2.3" |
| Ceccarelli | 4379075713578704768 | PEPSI | D300CD3 -5 | 0.6h | seeing variable between 0.8" and 1.4", completed |
| STD | HR5501 | PEPSI | D300CD3 -5 | ||
| Ceccarelli | 4379076297694278016 | PEPSI | D300CD3 -5 | 0.67h | completed |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.