| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Maiorano 23 | GRB250129A | LUCI2 | Hima | FWHM~2" no use for this observation | |
| Telluric | HIP 32549 | LUCI2 | 200zJ+HKspec | FWHM~2" | |
| Malizia 12 | SWIFTJ1033 | LUCI2 | 200zJspec | 0.03h | FWHM~2" completed |
| Malizia 12 | SWIFTJ1033 | LUCI2 | 200HKspec | 0.03h | FWHM~2" completed |
| Telluric | HIP 62745 | LUCI2 | 210 K | FWHM~1.5-2" | |
| La Barbera 10 | NGC4365 | LUCI2 | 210 K | 0.3/4.3h | FWHM~1.5" stopped due to clouds |
| Maiorano 23 | GRB250129A | LUCI2 | Hima | 0.3h | FWHM~1.5 |
| Telluric | HD 95605 | LUCI2 | 200zJ+HKspec | FWHM~2" | |
| Malizia 12 | SWIFTJ1114 | LUCI2 | 200zJspec | 0.04h | FWHm 1.2" passing cirrus completed |
| Malizia 12 | SWIFTJ1114 | LUCI2 | 200HKspec | 0.04h | FWHm 1.2" passing cirrus completed |
| Telluric | HD 95605 | LUCI2 | 200zJ+HKspec | FWHM~1.5" use this one | |
| calib | flat, arc | LUCI2 | G200 |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.