| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Telluric | HIP 13917 | LUCI 1 | zJ+HK200 1"slit | for Trefoloni J014628 | |
| Trefoloni_46 | J014628 | LUCI1 | zJ+HK200 1"slit | 2hr/1hr | repeated the script twice due to bad seeing (up to 2.5") |
| Telluric | HIP 13917 | LUCI 1 | zJ+HK200 1"slit | for Trefoloni J014628, we retake this since we did 2hr of science | |
| Telluric | HIP 43018 | LUCI 1 | zJ+HK200 1"slit | for Trefoloni J083157 | |
| Trefoloni_46 | J083157 | LUCI1 | zJ+HK200 1"slit | 1hr/1hr | seeing variable between 1 and 1.5" |
| Telluric | HIP 30155 | LUCI 1 | zJ+HK200 1"slit | for Signorini J074217 | |
| Signorini_45 | J074217 | LUCI1 | zJ200 1"slit | 1hr/2hr | seeing <1" |
| Signorini_45 | J074217 | LUCI1 | HK200 1"slit | 0.67hr/2hr | seeing <1", stopped at 8/12 exposures due to high background |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.