| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Grazian | Q3615817 | MODS Bino | dual grating | 0.17h+0.17h | seeing on average ~1.4" but it went up to 2.5" and we lost 2 mag of flux, we took an additional exposure |
| Grazian | Q42579006 | MODS Bino | dual grating | 0.17+0.17h | very variable seeing between 1" and 2" during the exposure, we took an additional image |
| Grazian | Q36912183 | MODS Bino | dual grating | 0.08+0.0.08h | seeing on average ~1.4" |
| Grazian | Q42578986 | MODS Bino | dual grating | 0.17+0.0.17h | seeing bouncing between 1.5" and 2" during the integration, we took an additional image |
| standard | GD71 | MODS Bino | dual grating |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.