| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Images | Notes |
|---|---|---|---|---|---|---|
| Giunta | 2015ME131 | LBCblue+red | gr+iz | 12+12min | 3 times | |
| Vito | J221644 | LBCblue+red | r+i | 1.5h+1.5h | 3 times - completed | |
| Vito | J221644 | LBCblue+red | r+z | 0.5h+0.5h | 1 times (out of 3) | |
| Vito | J010013 | LBCblue+red | r+Y | 1h+1h | 2 times - completed | |
| Giunta | 2012VE46 | LBCblue+red | gr+iz | 25min+25min | 3 times + 1 (not completed) |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.