| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Images | Notes |
|---|---|---|---|---|---|---|
| STD | Hz44 | MODS1+2 | red+blue grating | |||
| Vietri | J1421 | MODS1+2 | blue grating | 1 h | DIMM~1", PA=310 | |
| Vietri | J1421 | MODS1+2 | red grating | 1 h | PA=310 | |
| Paiano | J1752 | MODS1+2 | ima r | seeing on guider ~1" | ||
| Paiano | J1752 | MODS1+2 | ima i | seeing on guider ~0.7", DIMM 1" | ||
| Paiano | J1752 | MODS1+2 | dual grating | 1h+1h | 2 exposures for MOD1, 3 exposures for MOD2 | |
| Grazian | Q21720916 | MODS1+2 | dual grating | |||
| Paiano | J2045 | MODS1+2 | dual grating | 0.5h+0.5h | seeing up to 2.5" | |
| Grazian | Q1145726 | MODS1+2 | dual grating | 0.1h+0.1 | ||
| Giunta | 2017 XA1 | LBC | ||||
| Flats | LBC | r,z | Other flats already taken during this month (otherwise they will be taken during the next days | |||
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.