| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Images | Notes |
|---|---|---|---|---|---|---|
| Calibrations | MODS1+2 | |||||
| Calibrations | LUCI1+2 | |||||
| Gilli | QSO | LUCI1+AO | Ks | 1.5h | seeing 1", stop for high wind facing the target | |
| Standard | HD75555 | LUCI1-2 | G210-K and H | for La Barber; but we can not go to science target for the wind | ||
| Telluric | HIP65599 | LUCI1-2 | G200-HKspec | for Piconcelli | ||
| Piconcelli | J1359 | LUCI1-2 | G200-HKspec | 1.25h | seeing 0.9", stop for high wind facing the target | |
| Standard | Hz44 | MODS1-2 | dual and red grating | |||
| Severgnini | Mrk799 | MODS1-2 | dual grating | 0.33h | completed | |
| Severgnini | Mrk66 | MODS1-2 | dual grating | 0.33h | only done acq_1 e sci_1, stopped for high wind |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.