INAF LBC+LUCIFER queue observing, 2010 February18-19

Observer: V. Testa, K.Boutsia, F. Pedichini
Telescope Operator: D.Gonzales Huerta
Support Astronomer: D. Thompson
Instrument: LBC

Summary

1.5 hours lost of DX collimation
30 min lost to shutter
AO tests made in the morning, loop closes but must be calibrated
DX mirror collimates well but then goes very soon out of focus, or there is some offset
Seeing bad in the beginning then good (0.8-1.1) throughout the night

Data Summary

Project Objects Filter ExpTime Notes
Piotto M 67 B, i 3h Some images clearly out of spec, redone
Fiore Cosmos Uspec 1h  
Mereghetti LDRT U, i 0.5h DX mirror into limits but images good anyway

Details

01:32 - SkyFlatTest_Usz 01:34 - SkyFlatTest_BR

01:35 - SkyFlat_BR_5 : 5sec - Shutter failure for red channel

01:57 - Shutter reset

01:58 - Slew to standard star - SA95

02:00 - Start Collimation
  • RED : Z4=+9000
  • BLUE: Z4=15000 Z8=-1000, Z7=-3000

R 4430 -3222 690 -2348 2278 234 150 y 1.62 2.48
B -16480 0 0 0 0 0 0 y 2.70 6.49

02:09 - Shutter failure blue channel

02:13 - Shutter OK - Collimation RED: Z7=+2000, Z5=+2000

02:18 - dofpia - Not enough pupils

02:20 - dofpia, /X2
  • RED: Z7=+2000

02:24 - dofpia, /X2

R 846 -1073 -242 350 -1795 347 129 y 1.45 0.97
B 4459 -383 -970 -673 -1021 -456 122 y 1.53 1.89

R -863 168 -461 -13 -131 167 150 y 1.22 0.40
B 353 92 -385 -17 -49 -229 136 y 1.57 0.25

R -670 33 392 -94 -90 173 71 y 1.08 0.32
B 187 -240 -77 -47 -14 -29 102 y 1.62 0.13

R -574 -103 -144 43 50 193 41 y 1.12 0.28
B -327 -303 118 60 40 137 68 y 1.55 0.20

R -1 -304 -324 -87 -112 -48 -9 y 1.04 0.17
B -51 185 276 124 -52 124 46 y 1.62 0.16

02:35 - After successful collimation - shutter has to be reset (blue channel)

02:41 - SA95_UBV_VRI - no offset

02:48 - Slew to WT10_297
  • NEW CA. IE = -69.4, -33.9

02:51 - Slew to GRB070714B_BI (Palazzi) - dofpia

R -594 401 -167 129 -127 -47 -150 y 0.99 0.29
B -187 254 670 81 250 66 -150 y 1.11 0.27

R 407 169 173 16 98 -225 -99 y 0.85 0.24
B -263 -153 249 65 59 -95 -129 y 1.02 0.17

R 191 -220 25 19 38 -72 37 y 0.95 0.14
B 620 -258 95 -2 72 -176 16 y 1.24 0.29

R -163 201 209 -163 -110 -86 2 y 0.93 0.17
B -637 69 -557 15 -169 37 -3 y 1.20 0.32

R -378 -247 126 80 -85 -51 -1 y 0.87 0.20
B -239 342 361 81 184 -63 -37 y 1.09 0.22

03:03 - GRB070714B_BV_180 (Palazzi)

03:06 - Shutter failure - blue channel (OB - interrupted)

03:12 - GRB070714B_BV_90 (Palazzi)
  • Change angle in order to avoid new shutter failure

03:17 - Shutter failure nonetheless (blue channel)

03:18 - OB resumed

03:20 - Shutter failure - Try PA=0

03:22 - GRB070714B_BV with PA=180 - Shutter failure - OB aborted

03:32 - Slew to M67 - dofpia

R -3792 212 -96 140 121 -53 110 y 1.20 1.50
B -4463 66 -678 395 25 -181 90 y 1.44 1.78

R -1295 126 58 27 -1 144 -21 y 0.95 0.53
B -1492 50 -225 62 -14 199 -63 y 1.19 0.61

R 154 87 -85 56 6 5 22 y 1.12 0.11
B 127 -4 171 0 -58 10 10 y 1.49 0.11

03:41 - WDs_M67_LONGBi1_180
  • Seeing ~ 1.6 - outside constraints

04:06 - dofpia

R -852 205 117 128 -244 -91 -91 y 0.88 0.38
B -1441 -155 165 -55 94 70 -81 y 1.08 0.58

R 325 -173 -162 0 11 -122 -39 y 0.83 0.18
B 405 62 -113 150 -2 -139 -50 y 1.14 0.21

04:10 - WDs_M67_LONGBi2_180
  • Seeing ~ 1.3 - outside constraints

04:36 - dofpia

R -175 -36 -196 -142 -129 -221 -134 y 0.62 0.20
B -585 217 50 -232 -100 -63 -69 y 0.98 0.28

R -175 -36 -196 -142 -129 -221 -134 y 0.62 0.20
B 324 -118 -225 37 13 -74 -26 y 1.07 0.17

R 1197 226 137 29 156 -84 72 y 0.79 0.49
B 350 -132 -204 6 23 -216 5 y 1.18 0.22

R 41 -250 158 107 -23 -25 51 y 0.82 0.13
B -38 -202 448 -123 -71 -13 11 y 1.20 0.18

04:46 - WDs_M67_LONGBi3_180

05:12 - dofpia

R -1110 250 -211 146 -457 -228 -21 y 0.64 0.52
B 236 476 218 -72 -33 57 15 y 1.28 0.20

R -94 176 -96 404 -801 -69 19 y 0.74 0.42
B -608 -286 -305 58 -29 71 17 y 1.10 0.29

R 323 32 -196 837 -1424 -44 -46 y 0.78 0.76
B 608 141 -180 -102 -62 -117 11 y 1.28 0.28

05:18 - Error - cannot collimate Red Channel

05:40 - Limits in Red channel fixed - dofpia
  • Collimation in Red channel failed
  • Give Z8=+5000 (Red)

05:46 - dofpia
  • error again - too much correction for Z8 - we give Z8=-2000 and Z7=-1000

05:50 - dofpia R 253 -296 221 -122 -155 -283 -150 y 0.88 0.26
B 2422 -160 86 57 120 -750 -123 y 0.89 1.07

R 665 -143 38 -91 -174 -190 -3 y 0.82 0.31
B 1188 -99 11 -71 101 -558 30 y 1.06 0.59

R 121 111 144 -55 -83 -129 15 y 0.76 0.14
B 538 -2 -159 21 -141 -417 35 y 1.17 0.36

R 144 139 -63 -34 -66 -249 20 y 0.61 0.19
B -106 159 209 -73 -48 -59 20 y 1.01 0.13

05:58 - WDs_M67_LONGBi4_180

06:24 - dofpia

R 1704 -188 73 -79 70 -817 46 y 0.49 0.85
B -152 -253 16 -138 60 104 20 y 0.82 0.16

R 329 -256 230 -310 -361 -237 113 y 0.66 0.32
B 128 88 -76 -2 12 -13 22 y 1.04 0.10

R -363 -75 -72 16 128 106 41 y 0.59 0.19
B -177 -99 160 -69 46 93 10 y 0.88 0.14

06:29 - WDs_M67_LONGBi5_180

06:54 - dofpia

R -89 58 151 75 -54 -148 -32 y 0.49 0.14
B 1348 64 -170 18 -231 111 -48 y 0.87 0.55

R -131 33 -183 -46 8 -38 -2 y 0.43 0.11
B 505 -112 17 70 -26 -185 -24 y 0.81 0.25

R -42 -26 122 -49 -17 67 1 y 0.49 0.10
B 121 136 -65 -49 35 21 9 y 1.00 0.11

06:56 - WDs_M67_LONGBi6_180

07:25 - dofpia

R -1000 175 -288 35 -99 -189 9 y 0.54 0.43
B 825 -301 199 3 -44 4 0 y 1.01 0.35

R -213 -70 18 92 46 12 3 y 0.54 0.13
B 131 -183 36 -4 28 -47 3 y 0.97 0.11

07:28 - WDs_M67_LONGBi1_180

07:53 - dofpia

R -2180 -81 56 -225 -15 -227 31 y 0.55 0.88
B -890 131 -194 139 21 61 0 y 1.06 0.37

R -211 96 -172 -96 58 -132 20 y 0.55 0.16
B -367 75 -246 69 51 80 20 y 1.03 0.19

07:57 - WDs_M67_LONGBi2_180

08:22 - dofpia

R -1106 -141 -145 2 -6 -201 33 y 0.43 0.46
B -620 -124 -129 -166 -15 60 47 y 0.85 0.28

R -19 160 195 -16 21 -11 21 y 0.46 0.11
B -132 301 212 -28 -35 33 -8 y 0.83 0.15

08:26 - WDs_M67_MIDBi_180

08:37 - WDs_M67_SHORTBi_180

08:43 - dofpia

R 946 106 196 -140 42 -57 -4 y 0.55 0.39
B -172 134 87 -74 47 -35 -23 y 0.87 0.12

R 266 -73 113 34 25 -35 3 y 0.49 0.14
B 132 -182 51 95 -4 23 -14 y 0.80 0.12

08:47 - WDs_M67_LONGBi3_180

09:12 - Slew to COSMOS (Fiore) - dofpia

R -838 -27 -160 159 -16 -2 -4 y 0.74 0.35
B 2980 170 268 0 -79 -5 -17 y 1.06 1.18

R -595 -133 -148 -56 -169 -51 -12 y 0.64 0.27
B -204 56 -193 38 97 48 12 y 1.05 0.14

R 753 261 192 -65 77 -47 26 y 0.83 0.33
B 31 173 -292 -53 53 28 21 y 1.13 0.13

R -359 -145 8 23 90 -54 -36 y 0.60 0.18
B -48 -218 258 18 -95 -6 -26 y 0.92 0.14

09:23 - cosmos_Fiore_Uspec_P3_c

09:57 - dofpia, / Blueonly
  • -568 286 -898 148 56 -11 -36 y 0.68 0.37
  • 709 129 553 -30 -27 -24 24 y 0.96 0.34
  • 616 -243 372 -75 -83 -129 79 y 1.57 0.30

10:04 - cosmos_Fiore_Uspec_P3_d

-- VincenzoTesta - 19 Feb 2010
Topic revision: r1 - 31 Jul 2024, UnknownUser
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding Foswiki? Send feedback