INAF queue observing, 2020 Jan 27 - Jan 28 
Observers: A. Rossi, S. Paiano  
Telescope Operator:  S. Allanson 
Support Astronomer: D. Thompson    
Instrument: LUCI-1  & LUCI-2
  Summary 
During the afternoon, around 24:00UT the weather is windy. The support astronomer said us that
the telescopes need ventilation to stabilize the temperature of the mirrors.
At 0:45UT, we are opening the dome! The weather is a little bit cloudy and the humidity is increasing (~72%).
Night duration (12 degree - twilight)  1:30 - 07:30 UT = 
06 h 00m = 21600 seconds
Observing time: 
05h 00min  (83.3%)
Weather time loss: 
45min (12.5%)
technical time loss 
15min (4.2%)
  Data Summary 
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Instrument  | 
			 Configuration  | 
			 ExpTime /Time_tot  | 
			 Images  | 
			 Notes  | 
		
	
	
		
			|  Calibrations  | 
			 Darks  | 
			 LUCI1-2  | 
			 5 NDIT x 3.0 DIT , LIR/INT  | 
			    | 
			    | 
			 for different programs  | 
		
		
			|  Calibrations  | 
			 Darks  | 
			 LUCI1-2  | 
			 6 NDIT x 5.0 DIT , LIR/INT  | 
			    | 
			    | 
			 for different programs  | 
		
		
			|  Calibrations  | 
			 Darks  | 
			 LUCI1-2  | 
			 1 NDIT x 200 DIT , MER/NORM  | 
			    | 
			    | 
			 for different programs  | 
		
		
			|  Calibrations  | 
			 Darks  | 
			 LUCI1-2  | 
			 1 NDIT x 300 DIT , MER/NORM  | 
			    | 
			    | 
			 for different programs  | 
		
		
			|  Calibrations  | 
			 Darks  | 
			 LUCI1-2  | 
			 2 NDIT x 30.0 DIT , LIR/INT Lamps OFF  | 
			    | 
			    | 
			 for different programs  | 
		
		
			|  Calibrations  | 
			 Darks  | 
			 LUCI1-2  | 
			 2 NDIT x 30.0 DIT , LIR/INT Lamps ON (spec flat)  | 
			    | 
			    | 
			 for different programs  | 
		
		
			|  Calibrations  | 
			 Darks  | 
			 LUCI1-2  | 
			 1 NDIT x 20.0 DIT , LIR/NORM Argon Arc  | 
			    | 
			    | 
			 for different programs  | 
		
		
			|  Calibrations  | 
			 Darks  | 
			 LUCI1-2  | 
			 1 NDIT x 60.0 DIT , LIR/NORM  | 
			    | 
			    | 
			 for different programs  | 
		
		
			|  Calibrations  | 
			 Flat & Arcs  | 
			 LUCI1-2  | 
			 LS-K210 2.24 0.25"  | 
			    | 
			    | 
			 Teresa Giannini  | 
		
		
			|  Calibrations  | 
			 Flat & Arcs  | 
			 LUCI1-2  | 
			 Mask-GargiuloVAN003  | 
			    | 
			    | 
			 Adriana Gargiulo  | 
		
		
			|  Calibrations  | 
			 Flat & Arcs  | 
			 LUCI1-2  | 
			 Mask-GargiuloVAN001  | 
			    | 
			    | 
			 Adriana Gargiulo  | 
		
		
			|  Calibrations  | 
			 Flat & Arcs  | 
			 LUCI1-2  | 
			 LS-zj200 1.17 1.00"  | 
			    | 
			    | 
			 Andrea Rossi  | 
		
		
			|  Calibrations  | 
			 Bias  | 
			 MODS1-2  | 
			 Bias8k  | 
			    | 
			    | 
			 for different programs  | 
		
		
			|  Calibrations  | 
			 Bias  | 
			 MODS1-2  | 
			 Bias3k  | 
			    | 
			    | 
			 for different programs  | 
		
		
			|  Calibrations  | 
			 Flat & Arcs  | 
			 LUCI1-2  | 
			 LS-hk200 1.93 1.00"  | 
			    | 
			    | 
			 Andrea Rossi - taken during the morning  | 
		
		
			|  Calibrations  | 
			 Flats  | 
			 MODS1-2  | 
			 Slit 1.2" - Dual grating  | 
			    | 
			    | 
			 for different programs  | 
		
		
			|  Calibrations  | 
			 Arcs  | 
			 MODS1-2  | 
			 Slit 1.2" - Dual grating  | 
			    | 
			    | 
			 for different programs  | 
		
		
			|  Calibrations  | 
			 Flats  | 
			 MODS1-2  | 
			 Slitless  | 
			    | 
			    | 
			 for different programs  | 
		
		
			|  Telluric  | 
			 HIP10185  | 
			 LUCI1-2  | 
			 zj200  | 
			    | 
			 luci1.20200128.0078-0080 / luci2.20200128.0068-0071  | 
			 for Gargiulo  | 
		
		
			|  Telluric  | 
			 HIP20379  | 
			 LUCI1-2  | 
			 zj200 1.00"  | 
			 -  | 
			 luci1.20200128.00 / luci2.20200128.00  | 
			 for Andrea Rossi  | 
		
		
			|  Rossi  | 
			 SN2018ibb  | 
			 LUCI2  | 
			 zj200 1.00"  | 
			 3600 sec  | 
			 luci2.20200128 0087-0104  | 
			 completed  | 
		
		
			|  Rossi  | 
			 SN2018ibb  | 
			 LUCI2  | 
			 hk200 1.00"  | 
			 3600 sec  | 
			 luci2.20200128.0105-0118  | 
			 completed  | 
		
		
			|  Telluric  | 
			 HD52266  | 
			 LUCI2  | 
			 LS-K210 2.24 0.25"  | 
			 -  | 
			 luci2.20200128.0123-0126  | 
			 for Giannini - LUCI1 is unavailable  | 
		
		
			|  Giannini  | 
			 V960-mon  | 
			 LUCI2  | 
			 LS-K210 2.24 0.25"  | 
			 1800 sec  | 
			 luci2.20200128.0131-  | 
			 completed  | 
		
		
			|  Telluric  | 
			 HD52266  | 
			 LUCI2  | 
			 LS-K210 2.24 0.25"  | 
			 -  | 
			 luci2.20200128.0165-0168  | 
			 for Giannini - LUCI1 is unavailable  | 
		
	
  INAF queue observing, 2020 Jan 28 - Jan 29 
Observers: A. Rossi, S. Paiano  
Telescope Operator:  S. Allanson 
Support Astronomer: D. Thompson    
Instrument: MODS1-2
At sunset the sky is clear
Perfect night!
  Summary 
Night duration (12 degree - twilight)  1:30 - 13:30 UT = 
12h 00m = 43200 seconds
Observing time: 
11h 15min  (93%)
Weather time loss 
20min (2%) 1200sec
Technical time loss: 
35min (5%) 2100sec
  Data Summary 
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Instrument  | 
			 Configuration  | 
			 ExpTime /Time_tot  | 
			 Images  | 
			 Notes  | 
		
	
	
		
			|  Calibrations  | 
			    | 
			 MODS1-2  | 
			 5as dual grating  | 
			    | 
			    | 
			 for STD dual  | 
		
		
			|  Calibrations  | 
			    | 
			 MODS1-2  | 
			 arcs redgrating  | 
			    | 
			    | 
			 for Belladitta  | 
		
		
			|  Calibrations  | 
			    | 
			 MODS1-2  | 
			 slitflat 1.2" redgrating  | 
			    | 
			    | 
			 for Belladitta  | 
		
		
			|  Calibrations  | 
			    | 
			 MODS1-2  | 
			 ugri flat ima  | 
			    | 
			    | 
			 for Rossi, z was not completed  | 
		
		
			|  STD  | 
			 GD71  | 
			 MODS1-2  | 
			 dual and red grating  | 
			    | 
			 mods1r.0031-0034,mods1b.0019-20 mods2r.0033-36,mods2b.0019-20  | 
			 for Rossi, z was not completed  | 
		
		
			|  Mannucci  | 
			 J0415  | 
			 MODS1-2  | 
			 dual grating, 0.6"  | 
			 0.5/0.84  | 
			 mods1r.0028,39,54 mods1b.0018,21,26 mods2r.0029,41,54 mods2b.0018,21,26  | 
			 3 pointings  | 
		
		
			|  Rossi  | 
			 Sn2018ibb  | 
			 MODS1-2  | 
			 dual grating, 1.2"  | 
			 1/3h  | 
			 mods1r.0043-0044,mods1b.0022-23 mods2r.0046-47,mods2b.0022-23  | 
			 completed  | 
		
		
			|  Rossi  | 
			 Sn2018ibb  | 
			 MODS1-2  | 
			 ugri+ugrz imaging  | 
			 0.2h  | 
			 mods1r.0045-0046,mods1b.0024-25 mods2r.0024-25,mods2b.0048-50  | 
			 completed  | 
		
		
			|  Wolter  | 
			 NGC2276 S6/3-c  | 
			 MODS1-2  | 
			 dual grating  | 
			 2h  | 
			 mods1r.0056-61 ,mods1b.0027-32 mods2r.0060-65,mods2b.0027-32  | 
			 for A.Wolter CHECK  | 
		
		
			|  Wolter  | 
			 NGC2276 S6/3-c  | 
			 MODS1-2  | 
			 g+r imaging  | 
			 240 sec  | 
			 mods1r.0062- ,mods1b.0033- mods2r.0066-,mods2b.0033-  | 
			 for A.Wolter CHECK  | 
		
		
			|  Paiano  | 
			 4FGLJ0955+35  | 
			 MODS1-2  | 
			 dual grating 1.2"  | 
			 3h  | 
			 mods1r.0083-89 ,mods1b.0043-49- mods2r.0087-93,mods2b.0044-50  | 
			    | 
		
		
			|  Paiano  | 
			 GD153  | 
			 MODS1-2  | 
			 dual grating 5"  | 
			    | 
			 mods1r.0092-94 ,mods1b.0050-52- mods2r.0097-99,mods2b.0051-53  | 
			 SDT for Paiano DDT  | 
		
		
			|  Paiano  | 
			 GD153  | 
			 MODS1-2  | 
			 dual grating 1.2"  | 
			    | 
			 mods1r.0095-97 ,mods1b.0053-55- mods2r.0100-102,mods2b.0054-56  | 
			 SDT for Paiano DDT  | 
		
		
			|  Paiano  | 
			 4FGLJ0955+35  | 
			 MODS1-2  | 
			 dual grating 1.2"  | 
			 0.6h  | 
			 mods1r.0104-105 ,mods1b.0056-0057- mods2r.0108-0109-,mods2b.0057-0058  | 
			 completed  | 
		
	
  INAF queue observing, 2020 Jan 29 - Jan 30 
Observers: A. Rossi, S. Paiano &
Telescope Operator: S. Allanson &
Support Astronomer: D. Thompson &
Instrument: MODS1-2
At sunset the sky is partly cloudy but it is clearing up
  Summary 
Night duration (12 degree - twilight) 1:30 - 13:30 UT = 
12h 00m = 43200 seconds
Observing time: 
10h 50min (90%)
Weather time loss 
45min (6%) sec
Technical time loss: 
25min (4%) sec
  Data Summary 
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Instrument  | 
			 Configuration  | 
			 ExpTime /Time_tot  | 
			 Images  | 
			 Notes  | 
		
	
	
		
			|  Calibrations  | 
			 slit flats  | 
			 MODS1-2  | 
			 dual, slit 1"  | 
			    | 
			    | 
			 for Wolter  | 
		
		
			|  Calibrations  | 
			 flats  | 
			 MODS1-2  | 
			 dual grating, z  | 
			    | 
			    | 
			 imaging z flats  | 
		
		
			|  Calibrations  | 
			 slit flats  | 
			 MODS1-2  | 
			 red, slit 5"  | 
			    | 
			    | 
			 STD Belladitta  | 
		
		
			|  standard  | 
			 G191  | 
			 MODS1-2  | 
			 dual, slit 5",  | 
			    | 
			 mods1r.0019-0020,mods1b.0015-16 mods2r.0019-20,mods2b.0016-17  | 
			 STD for Paiano  | 
		
		
			|  standard  | 
			 G191  | 
			 MODS1-2  | 
			 dual, slit 1.2"  | 
			    | 
			 mods1r.0021-0022,mods1b.0017-18 mods2r.0021-22,mods2b.0018-19  | 
			 STD for Paiano  | 
		
		
			|  Mannucci  | 
			 J0415+16  | 
			 MODS1-2  | 
			 dual, 0.6"  | 
			    | 
			 mods1r.0026,36, ,mods1b.0019,22 mods2r.0026,36 ,mods2b.0020,23  | 
			 completed  | 
		
		
			|  RossiDDT  | 
			 SN2018ibb  | 
			 MODS1-2  | 
			 dual, 1.2"  | 
			 1h/3h  | 
			 mods1r.0030-31,mods1b.0020-21 mods2r.0030-31,mods2b.0021-22  | 
			 completed  | 
		
		
			|  Belladitta  | 
			 PS0J0944  | 
			 MODS1-2  | 
			 red, 1.2"  | 
			 2.8/2.6h  | 
			 mods1r.0040-0046, mods2r.0040-0045  | 
			 completed  | 
		
		
			|  Antoniucci  | 
			 IRAS06+10  | 
			 MODS1-2  | 
			 dual, slit 0.8"  | 
			 0.6/0.3h  | 
			 mods1r.0053-56,mods1b.0023-26 mods2r.0052-5,mods2b.0024-27  | 
			 completed  | 
		
		
			|  Schmidt  | 
			 J1149+2813  | 
			 LBC red  | 
			 r i z  | 
			 /1.75,0.75,0.25  | 
			    | 
			 LBCr only  | 
		
	
  INAF queue observing, 2020 Jan 30 - Jan 31 
Observers: A. Rossi, S. Paiano &
Telescope Operator: S. Allanson &
Support Astronomer: D. Thompson &
Instrument: MODS1-2
At sunset the sky is partly cloudy but it is clearing up
There is a little bit of moon, so the sky is brigther.
MODS: both ok
LBC: 
-  Thanks to the great work of LBTO now LBC blue is available again, although is just following the guiding of LBCred.
 
 
LUCI: 
-  LUCI1: not available all week
  -  LUCI2: not mounted due to AGW upgrade for SOUL
 
 
Temperature = -6
Humidity = 30
Wind =
  Summary 
Night duration (12 degree - twilight) 1:30 - 13:30 UT = 
12h 00m = 43200 seconds
Observing time: 
h min (97%)
Weather time loss 
20min (3%) sec
Technical time loss: 
0min (0%) sec
  Data Summary 
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Instrument  | 
			 Configuration  | 
			 ExpTime /Time_tot  | 
			 Images  | 
			 Notes  | 
		
	
	
		
			|  Antoniucci  | 
			 V118Ori  | 
			 MODS1-2  | 
			 dual, slit 0.8"  | 
			 40.6/0.3h  | 
			 = mods1b.03-06 ,mods1r.09-12 mods2b.03-06, mods2r.06-09 =  | 
			 passing clouds completed  | 
		
		
			|  Antoniucci  | 
			 AGLL322  | 
			 MODS1-2  | 
			 dual, slit 0.8"  | 
			 40.6/0.3h  | 
			 = mods1b.0007-0010 ,mods1r.0017-0020 mods2b.0007-0010, mods2r.0014-0017 =  | 
			 passing clouds completed  | 
		
		
			|  Antoniucci  | 
			 2MASSJ06  | 
			 MODS1-2  | 
			 dual, slit 0.8"  | 
			 40.6/0.3h  | 
			 = mods1b.0011-0014 ,mods1r.002528- mods2b.0011-14, mods2r.0021-0024 =  | 
			 passing clouds completed  | 
		
		
			|  Giunta/DDT_BACKUP_1  | 
			 fieldG  | 
			 LBCr,LBCb  | 
			 g,r  | 
			 2h  | 
			    | 
			 seeing variable 1.3-2.5  | 
		
		
			|  Mannucci  | 
			 J1045  | 
			 MODS1-2  | 
			 dual, 0.6"  | 
			    | 
			    | 
			 3 times  | 
		
		
			|  Mannucci  | 
			 J1115  | 
			 MODS1-2  | 
			 dual, 0.6"  | 
			    | 
			    | 
			 1 time  | 
		
		
			|  Mannucci  | 
			 J1306  | 
			 MODS1-2  | 
			 dual, 0.6"  | 
			    | 
			    | 
			 3 times  | 
		
		
			|  Calibration  | 
			 flat  | 
			 MODS1-2  | 
			 red slitless  | 
			    | 
			    | 
			 per Belladitta  | 
		
	
  INAF queue observing, 2020 Jan 31 - Feb 01 
Observers: A. Rossi, S. Paiano &
Telescope Operator: S. Allanson &
Support Astronomer: D. Thompson &
Instrument: MODS1-2
At sunset the sky is partly cloudy and windy
MODS: both ok
LBC: 
-  LBC Red ok; LBC blue is available although is just following the guiding of LBCred.
 
 
LUCI: 
-  LUCI1: not available all week
  -  LUCI2: not mounted
 
 
Temperature = -1
Humidity = 15
Wind guts >15
  Summary 
Night duration (12 degree - twilight) 1:30 - 13:30 UT = 
12h 00m = 43200 seconds
Observing time: 
12h min (100%)
Weather time loss 
min (0%) sec
Technical time loss: 
min (0%) sec
  Data Summary 
	
		
			|  Antoniucci  | 
			 V1118Ori  | 
			 MODS1-2  | 
			 dual grating 0.8"  | 
			 20 mins  | 
			 mods1b.0022-25 ,mods1r.0026-29 - mods2b.0022-25, mods2r.0026-29  | 
			 completed  | 
		
		
			|  Antoniucci  | 
			 AGLL192  | 
			 MODS1-2  | 
			 dual grating 0.8"  | 
			 20 mins  | 
			 mods1b.0026-29 ,mods1r.0033-36 - mods2b.0026-29, mods2r.0034-37  | 
			 completed  | 
		
		
			|  Antoniucci  | 
			 AGLL96  | 
			 MODS1-2  | 
			 dual grating 0.8"  | 
			 20 mins  | 
			 mods1b.0030-33 ,mods1r.0040-43 - mods2b.0030-33, mods2r.0041-44  | 
			 completed  | 
		
		
			|  Antoniucci  | 
			 AGLL129  | 
			 MODS1-2  | 
			 dual grating 0.8"  | 
			 20 mins  | 
			 mods1b.0034-37 ,mods1r.0049-52 - mods2b.0034-37, mods2r.0049-52  | 
			 completed  | 
		
		
			|  Mannucci  | 
			 J104524+4144  | 
			 MODS1-2  | 
			 dual grating 0.6"  | 
			    | 
			 mods1b.0038-39 43-44 ,mods1r.0056-57 66-67 - mods2b.0038-39 43-44, mods2r.0056-57 68-69  | 
			 completed  | 
		
		
			|  STD  | 
			 GD191  | 
			 MODS1-2  | 
			 dual grating 5"  | 
			    | 
			 mods1b.0040-42 ,mods1r.0060-62 - mods2b.0040-42, mods2r.0062-64  | 
			    | 
		
		
			|  Antoniucci  | 
			 FuOri  | 
			 MODS1-2  | 
			 dual grating 0.8"  | 
			 16 mins  | 
			 mods1b.0045-48, mods1r.0071-74 - mods2b.0045-48, mods2r.0073-76  | 
			 completed  | 
		
		
			|  Mannucci  | 
			 J111501-1242  | 
			 MODS1-2  | 
			 dual grating 0.6"  | 
			    | 
			    | 
			 completed  | 
		
		
			|  Mannucci  | 
			 J130646+1522  | 
			 MODS1-2  | 
			 dual grating 0.6"  | 
			    | 
			    | 
			 completed  | 
		
		
			|  Mannucci  | 
			 J151338+5739  | 
			 MODS1-2  | 
			 dual grating 0.6"  | 
			    | 
			    | 
			 4 times completed  | 
		
	
  INAF queue observing, 2020 Feb 01 - Feb 02 
Observers: A. Rossi, S. Paiano
Telescope Operator: S. Allanson
Support Astronomer: B. Rothberg
Instrument: LUCI2
At sunset the sky is clear
MODS: both ok
LBC: 
-  LBC Red ok; LBC blue is available although is just following the guiding of LBCred.
 
 
LUCI: 
-  LUCI1: not available all week
  -  LUCI2: test of AGW at beginning of the night
 
 
Temperature = 5
Humidity = 20
Wind guts >5
  Summary 
Night duration (12 degree - twilight) 1:30 - 13:30 UT = 
12h 00m = 43200 seconds
Observing time: 
h min (90.3%)  time given to LBTO for test of AGW: 30 min, all before  12 degree
Weather time loss 
min (0%) sec
Technical time loss: 
70min (9.7%) sec
  Data Summary 
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Instrument  | 
			 Configuration  | 
			 ExpTime /Time_tot  | 
			 Images  | 
			 Notes  | 
		
	
	
		
			|  Calibration  | 
			 flat, arcs  | 
			 LUCI2  | 
			 zJ200 1.0" lambda=1.17  | 
			    | 
			 luci2.20200202.0051-0046  | 
			 per Nardini  | 
		
		
			|  Calibration  | 
			 flat arcs  | 
			 LUCI2  | 
			 K210 0.25" lambda=2.24  | 
			    | 
			 luci2.20200202.0047-0062  | 
			 per Giannini  | 
		
		
			|  Gargiulo  | 
			 UDS_3448 / VAN003  | 
			 LUCI2  | 
			 zJ200 mask VAN003  | 
			 1.3h  | 
			 luci2.20200201.0067-78  | 
			 seeing >1.1 in last 4 exposures  | 
		
		
			|  Telluric  | 
			 HIP17623  | 
			 LUCI2  | 
			 zJ200 mask VAN003  | 
			 luci2.20200201.0086-89  | 
			 per Gargiulo  | 
		
		
			|  Rossi  | 
			 SN2018ibb  | 
			 LUCI2  | 
			 JHK imaging  | 
			 0.3h  | 
			 luci2.20200201.0099-122  | 
			 completed  | 
		
		
			|  Giannini  | 
			 V900Mon  | 
			 LUCI2  | 
			 K210 0.25" lambda=2.24  | 
			 0.5/0.5h  | 
			 luci2.20200201.0127-156  | 
			 completed  | 
		
		
			|  Telluric  | 
			 HD52266  | 
			 LUCI2  | 
			 K210 0.25" lambda=2.24  | 
			 luci2.20200201.0161-164  | 
			 per Giannini  | 
		
		
			|  Giannini  | 
			 ZCma  | 
			 LUCI2  | 
			 K210 0.25" lambda=2.24  | 
			 0.5/0.5h  | 
			 luci2.20200201.0181-0210  | 
			 completed  | 
		
		
			|  Telluric  | 
			 HD52266  | 
			 LUCI2  | 
			 K210 0.25" lambda=2.24  | 
			 luci2.20200201.0  | 
			 again  | 
		
		
			|  Nardini  | 
			 SDSSJ0900  | 
			 LUCI2  | 
			 zJ200 1.0"  | 
			 0.13/0.13h  | 
			 luci2.20200201.0223-0226  | 
			 completed  | 
		
		
			|  Telluric  | 
			 HIP52849  | 
			 LUCI2  | 
			 zJ200 1.0"  | 
			 luci2.20200201.0230-0233  | 
		
		
			|  Nardini  | 
			 SDSSJ0901  | 
			 LUCI2  | 
			 zJ200 1.0"  | 
			 0.33/0.33h  | 
			 luci2.20200201.02-02  | 
			 completed  | 
		
		
			|  Annibali  | 
			 UGC5139  | 
			 LBC  | 
			 g+r  | 
			 2/2h  | 
			 completed  | 
		
		
			|  Nonino  | 
			 EGS  | 
			 LBC  | 
			 SDT_U+F972N20  | 
			 2h/24  | 
			 primi 2 OB  | 
		
		
			|  Schmidt  | 
			 J1149+28  | 
			 LBC  | 
			 r+r  | 
			 500s+500s  | 
			    | 
			    | 
		
		
			|  CALIBRATION  | 
			 DARK  | 
			 LUCI2  | 
			    | 
			    | 
			    | 
			 Gargiulo, Giannini  | 
		
	
  INAF queue observing, 2020 Feb 02 - Feb 03 
Observers: A. Rossi, S. Paiano
Telescope Operator: S. Allanson
Support Astronomer: B. Rothberg
Instrument: LUCI when LBTI has finished
At sunset the sky is mostly clear but windy
MODS: both ok
LBC: 
-  LBC Red ok; LBC blue is available although is just following the guiding of LBCred.
 
 
LUCI: 
-  LUCI1: not available all week
  -  LUCI2: ok
 
 
Temperature = 0
Humidity = 40
Wind guts >15
  Summary 
Night duration (12 degree - twilight) 4:30 - 13:30 UT = 
9h 00m 
Observing time: 
1h 50min (20%)  
Weather time loss 
7h 0min (78%) sec
Technical time loss: 
10min (2%) sec
  Data Summary