INAF queue observing, 2018 October 16-17 
Observer: F. Cusano, A. Giunta  
Telescope Operator:  D. Gonzal-Huerta 
Support Astronomer: O. Kuhn    
Instrument:
  Summary 
At the sunset  the sky is completely covered by clouds. Humudity 99.4% at 1:20 UT.
Night duration (12\xB0 el twilight)  1:40-12:30 UT = 
10h 50m
Observing time: 
0h 0min 0(%)
Weather time loss: 
10h 50m 100(%)
technical time loss 
0h 0m 0(%)
  Data Summary 
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Instrument  | 
			 Configuration  | 
			 ExpTime /Time_tot  | 
			 Images  | 
			 Notes  | 
		
	
	
		
			|  Polletta calibration  | 
			 PLCK073  | 
			 LUCI1+2  | 
			 g200 + zJspec  | 
			    | 
			 luci1.20181017.0033-46; luci2.20181017.0018-31  | 
			    | 
		
		
			|  Perna calibration  | 
			 RCSGA327  | 
			 LUCI1+2  | 
			 g200 + zJspec  | 
			    | 
			 luci1.20181017.0047-60; luci2.20181017.0032-0045  | 
			    | 
		
		
			|  Cassara calibration  | 
			 VIPA4  | 
			 LUCI1+2  | 
			 g200 + zJspec  | 
			    | 
			 luci1.20181017.0061-0074; luci2.20181017.0046-0059  | 
			    | 
		
		
			|  Nisini calibration  | 
			 field 2  | 
			 LUCI1+2  | 
			 g210 + H  | 
			    | 
			 luci1.20181017.0075-0088; luci2.20181017.0060-0073  | 
			    | 
		
		
			|  Nisini calibration  | 
			 field 3  | 
			 LUCI1+2  | 
			 g210 + H  | 
			    | 
			 luci1.20181017.0089-0102; luci2.20181017.0074-0087  | 
			    | 
		
		
			|  Nisini calibration  | 
			 field 2  | 
			 LUCI1+2  | 
			 g210 + J  | 
			    | 
			 luci1.20181017.0103-0116; luci2.20181017.0088-0101  | 
			    | 
		
		
			|  Nisini calibration  | 
			 field 3  | 
			 LUCI1+2  | 
			 g210 + J  | 
			    | 
			 luci1.20181017.0117-0130; luci2.20181017.0102-0115  | 
			    | 
		
		
			|  Nisini calibration  | 
			 field 2  | 
			 LUCI1+2  | 
			 g210 + K  | 
			    | 
			 luci1.20181017.0131-0146; luci2.20181017.0116-0131  | 
			    | 
		
		
			|  Nisini calibration  | 
			 field 3  | 
			 LUCI1+2  | 
			 g210 + K  | 
			    | 
			 luci1.20181017.0147-0162; luci2.20181017.0132-0147  | 
			    | 
		
		
			|  Nisini calibration  | 
			 field  | 
			 LUCI1+2  | 
			 FeII  | 
			    | 
			 luci1.20181017.0163-0172; luci2.20181017.0148-0157  | 
			    | 
		
		
			|  Nisini calibration  | 
			 field  | 
			 LUCI1+2  | 
			 H2  | 
			    | 
			 luci1.20181017.0173-0182; luci2.20181017.0157-0167  | 
			    | 
		
		
			|  Nisini calibration  | 
			 field  | 
			 LUCI1+2  | 
			 J  | 
			    | 
			 luci1.20181017.0183-0192; luci2.20181017.0168-0177  | 
			    | 
		
		
			|  Cresci calibration  | 
			 targets  | 
			 LUCI1+2  | 
			 g200 + zJspec  | 
			    | 
			 luci1.20181017.0193-0206; luci2.20181017.0178-0191  | 
			    | 
		
		
			|  Cresci calibration  | 
			 targets  | 
			 LUCI1+2  | 
			 J  | 
			    | 
			 luci1.20181017.0207-0216; luci2.20181017.0192-0201  | 
			    | 
		
		
			|  Cassara calibration  | 
			 VIPA1  | 
			 LUCI1+2  | 
			 g200 + zJspec  | 
			    | 
			 luci1.20181017.02017-0230; luci2.20181017.0202-0215  | 
			    | 
		
	
  INAF queue observing, 2018 October 17-18 
Observer: F. Cusano, A. Giunta  
Telescope Operator:  D. Gonzal-Huerta 
Support Astronomer: O. Kuhn    
Instrument:
  Summary 
At the sunset  the sky is clear. We had very bad seeing all the night, at 6:34 we closed for high wind.
Night duration (12\xB0 el twilight)  1:40- 12:30 UT = 
10 h 50m
Observing time: 
4h 39min  (43%)
Weather time loss: 
5h  56m (55%)
technical time loss 
15m *(2%)
  Data Summary 
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Instrument  | 
			 Configuration  | 
			 ExpTime /Time_tot  | 
			 Images  | 
			 Notes  | 
		
	
	
		
			|  Polletta_26  | 
			 IP106817  | 
			 LUCI 1&2  | 
			 G200+zjspec  | 
			 120s  | 
			 luci1.0004-0007, luci2.0004-0007  | 
			 Telluric of PLCKG073 - Seeing too bad  | 
		
		
			|  Polletta_26  | 
			 PLCKG073  | 
			 LUCI 1&2  | 
			 G200+zjspec  | 
			    | 
			 luci1.0012-0015, luci2.0012-0015  | 
			 Seeing too bad  | 
		
		
			|  Antoniucci_11  | 
			 Hip 193984  | 
			 LUCI1&2  | 
			 G200+zjspec  | 
			 33s  | 
			 luci1.0019-0022,luci2.0019-0022  | 
			 Telluric of Ves263  | 
		
		
			|  Antoniucci_11  | 
			 Hip 193984  | 
			 LUCI1&2  | 
			 G200+HKspec  | 
			 33s  | 
			 luci1.0023-00026,luci2.0023-0026  | 
			 Telluric of Ves263  | 
		
		
			|  Antoniucci_11  | 
			 Ves263  | 
			 LUCI1&2  | 
			 G200+zJspec  | 
			 120s  | 
			 luci1.0031-0034,luci2.0031-0034  | 
			 Science  | 
		
		
			|  Antoniucci_11  | 
			 Ves263  | 
			 LUCI1&2  | 
			 G200+HKspec  | 
			 80s  | 
			 luci1.0035-0038,luci2.0035-0038  | 
			 Science  | 
		
		
			|  Antoniucci_11  | 
			 Hip 116229  | 
			 LUCI1&2  | 
			 G200+zjspec  | 
			 33s  | 
			 Luci1.0042-0045,luci2.0042-0045  | 
			 Telluric of V733cep  | 
		
		
			|  Antoniucci_11  | 
			 Hip 116229  | 
			 LUCI1&2  | 
			 G200+HKspec  | 
			 33s  | 
			 luci1.0046-0049,luci2.0046-0049  | 
			 Telluric of V733cep  | 
		
		
			|  Antoniucci_11  | 
			 V733 Cep  | 
			 LUCI1&2  | 
			 G200+zjspec  | 
			 160s  | 
			 luci1.0054-0057,luci2.0054-0057  | 
			 Science  | 
		
		
			|  Antoniucci_11  | 
			 V733 Cep  | 
			 LUCI1&2  | 
			 G200+HKspec  | 
			 60s  | 
			 luci1.0058-0061,luci2.0058-0061  | 
			 Science  | 
		
		
			|  Antoniucci_11  | 
			 HD193984  | 
			 LUCI1&2  | 
			 G200+zjspec  | 
			 33s  | 
			 luci1.0065-0068,luci2.0065-0068  | 
			 Telluric of V2493 Cyg  | 
		
		
			|  Antoniucci_11  | 
			 HD193984  | 
			 LUCI1&2  | 
			 G200+HKspec  | 
			 33s  | 
			 luci1.0069-0072,luci2.0069-0072  | 
			 Telluric of V2493 Cyg  | 
		
		
			|  Antoniucci_11  | 
			 V2493 Cyg  | 
			 LUCI1&2  | 
			 G200+zjspec  | 
			 600s  | 
			 luci1.0077-0080,luci2.0077-0080  | 
			 Science  | 
		
		
			|  Antoniucci_11  | 
			 V2493 Cyg  | 
			 LUCI1&2  | 
			 G200+HKspec  | 
			 240s  | 
			 lucil.0081-0084,luci2.0081-0084  | 
			 Science  | 
		
		
			|  Antoniucci_11  | 
			 HD 216532  | 
			 LUCI1&2  | 
			 G200+zjspec  | 
			 33s  | 
			 luci1.0088-0091,luci2.0088-0091  | 
			 Telluric of Ves691  | 
		
		
			|  Antoniucci_11  | 
			 HD 216532  | 
			 LUCI1&2  | 
			 G200+HKspec  | 
			 33s  | 
			 lucil.0092-0095,luci2.0092-0095  | 
			 Telluric of Ves691  | 
		
		
			|  Antoniucci_11  | 
			 Ves691  | 
			 LUCI1&2  | 
			 G200+zjspec  | 
			 100s  | 
			 luci1.0100-0103,luci2.0100-0103  | 
			 Science  | 
		
		
			|  Antoniucci_11  | 
			 Ves691  | 
			 LUCI1&2  | 
			 G200+HKspec  | 
			 60s  | 
			 lucil.00104-0107,luci2.00104-0108  | 
			 Science  | 
		
		
			|  Antoniucci_11  | 
			 HD 1826  | 
			 LUCI1&2  | 
			 G200+zjspec  | 
			 33s  | 
			 luci1.0111-0114,luci2.0112-0115  | 
			 Telluric of IrasO2  | 
		
		
			|  Antoniucci_11  | 
			 HD 216532  | 
			 LUCI1&2  | 
			 G200+HKspec  | 
			 33s  | 
			 lucil.0115-0118,luci2.0116-0119  | 
			 Telluric of Iras02  | 
		
	
  INAF queue observing, 2018 October 18-19 
Observer: F. Cusano, A. Giunta  
Telescope Operator:  D. Gonzal-Huerta 
Support Astronomer: O. Kuhn (on call)   
Instrument:
  Summary 
At the sunset  the sky is clear.
Night duration (12\xB0 el twilight)  1:40- 12:30 UT = 
10 h 50m
Observing time: 
4h 50min  (45%)
Weather time loss: 
5h  0m (46%)
technical time loss 
1h 0m *(9%)
  Data Summary 
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Instrument  | 
			 Configuration  | 
			 ExpTime /Time_tot  | 
			 Images   | 
			 Notes  | 
		
	
	
		
			|  Calibration Testa  | 
			    | 
			 MODS1  | 
			 dualgrating  | 
			    | 
			 mods1r.20181019.0025-00, mods1b.0016-00  | 
			 Flat arc 1.0"  | 
		
		
			|  Calibration Testa  | 
			    | 
			 MODS1  | 
			 dualgrating  | 
			    | 
			 mods1r.20181019.0023-0024, mods1b.0013-0015  | 
			 Flat arc 0.6"  | 
		
		
			|  Calibration Testa  | 
			    | 
			 MODS1  | 
			 dualgrating  | 
			    | 
			 mods1r.20181019.0020-0022, mods1b.0007-0012  | 
			 Flat slit 5"  | 
		
		
			|  Calibration Testa  | 
			    | 
			 MODS1  | 
			 dualgrating  | 
			    | 
			 mods1r.20181019.0014-0019, mods1b.0001-0006  | 
			 Flat slit 1"  | 
		
		
			|  Moretti_24  | 
			 GDT71  | 
			 MODS1  | 
			 redgrating  | 
			 540s  | 
			 mods1r.20181019.0010-0012  | 
			 Standard of PSO5886022  | 
		
		
			|  Moretti_24  | 
			 PSO5886022  | 
			 MODS1  | 
			 redgrating  | 
			 4800/7200s  | 
			 mods1r.20181019.0004-0007  | 
			 Science  | 
		
		
			|  Calibration  | 
			    | 
			 MODS1  | 
			 dualgrating  | 
			    | 
			 mods1r.20181018.0020-0024, mods1b.20181018.0013-0017  | 
			 Bias 1x1  | 
		
		
			|  Calibration  | 
			    | 
			 MODS1  | 
			 dualgrating  | 
			    | 
			 mods1r.20181018.0015-0019, mods1b.20181018.0008-0012  | 
			 Bias 8x3  | 
		
		
			|  Testa_14  | 
			 J1935+1726  | 
			 MODS1  | 
			 dualgrating  | 
			 3600/10800s  | 
			 mods1r.20181018.0012-0014, mods1b.20181018.0005-0007  | 
			 Science  | 
		
		
			|  Testa_14  | 
			 BD284211  | 
			 MODS1  | 
			 dualgrating  | 
			 180s  | 
			 mods1r.20181018.0004-0006, mods1b.20181018.0002-0004  | 
			 Standard of J1935+1726  | 
		
		
			|  Calibration  | 
			    | 
			 MODS1  | 
			 dualgrating  | 
			    | 
			 mods1r.20181018.00025-0029, mods1b.20181018.0018-0027  | 
			 Flat slitless  | 
		
		
			|  Nardini_37  | 
			 P13197  | 
			 LUCI1  | 
			 G150 + KS  | 
			 60s  | 
			 luci1.20181018.0001-0007  | 
			 Standard of LBQS03  | 
		
	
--++++ INAF queue observing, 2018 October 19-20
Observer: F. Cusano, A. Giunta  
Telescope Operator:  D. Gonzal-Huerta 
Support Astronomer: D. Thompson (on call)   
Instrument:
  Summary 
At the sunset  the sky is clear, but Humidity is above the limit, now at 1:00 is 96.2% and variable.
Night duration (12\xB0 el twilight)  1:40-12:30 UT = 
10 h 50m
Observing time: 
0h 0min 0(%)
Weather time loss: 
10h 50m 100(%)
technical time loss 
0h 0m 0(%)
  Data Summary 
  INAF queue observing, 2018 October 20-21 
Observer: F. Cusano, A. Giunta  
Telescope Operator:  D. Gonzal-Huerta 
Support Astronomer: D. Thompson (on call)   
Instrument:
  Summary 
We stay closed for high humidity and clouds.
Night duration (12\xB0 el twilight)  1:40-12:30 UT = 
10 h 50m
Observing time: 
0h 0min 0(%)
Weather time loss: 
10h 50m 100(%)
technical time loss 
0h 0m 0(%)
  Data Summary