| Project_RUN | Objects | Filter | ExpTime | Notes |
|---|---|---|---|---|
| Standard | hz44 | Blue grating | ||
| Sommariva_31 | 1625-2648 | Blue grating | 2.5h | Last exposure has variable seeing |
| Bedin_29 E | NGC6819-bf | V-Bessel i-Sloan |
| Project_RUN | Objects | Filter | ExpTime | Notes |
|---|---|---|---|---|
| Standard | hz44 | Blue grating | ||
| Sommariva_31 | 1625-2648 | Blue grating | 4.5 h |
| Project_RUN | Objects | Filter | ExpTime | Notes |
|---|---|---|---|---|
| Sommariva_31 | 1625-2648 | Blue grating | 5h | |
| Israel | Cats191043 | Dual grating | 1h | |
| Standard | bd+24 | Dual grating | Acquired in the twilight |
| Project_RUN | Objects | Filter | ExpTime |
Notes |
|---|---|---|---|---|
| Standard | bd+24 | Dual grating | ||
| Sommariva_31 | 1625-2648 | Blue grating | 3.5h | 0011 exposure no guiding |
| Israel | Cats191043 | Dual grating | ~0.3h | Sky brightness raised |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.