| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Almendros | LUCI | darks | |||
| Malizia | LUCI | darks | |||
| Marziani | LUCI | darks | |||
| Signorini | LUCI | darks | |||
| Lopez | LUCI | darks | |||
| LUCI | H, J, K, Ks imaging flats | ||||
| Almendros | CygOB2c, CygOB2d, CygOB2e | LUCI | G210K flats/arcs | ||
| Almendros | CygOB2c, CygOB2d, CygOB2e | LUCI | G210H flats/arcs | ||
| Almendros | CygOB2c, CygOB2d, CygOB2e | LUCI | G210J flats/arcs | ||
| Marziani | LUCI | flats/arcs | |||
| Giannini | LUCI | HK and zJ flats/arcs | |||
| Trefoloni | LUCI | HK and zJ flats/arcs | |||
| Palazzi | LUCI | HK and zJ flats/arcs |
| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| calibration | sky flats | LBC bino | U-Bessel; V-Bessel | ||
| Giunta_42 | 2021LJ4 | LBC bino | gr,iz | 0.1h+0.1h | |
| Maiorano | EP260321a | LBC bino | gr,iz | 0.06+0.06h | some cirrus |
| Troja | EP260126a | LBC bino | r,i | 0.25h+0.25h | some cirrus, variable sky |
| Bragaglia | 1452626354042978176 | PEPSI | CD3-5 | 0.9+0.66 h | SNR 76,87, SEEING <1.2", cirrus |
| Bragaglia | 1452626354042978176 | PEPSI | CD3-5 | 0.66+0.66 h | SNR 70,104 , SEEING <1.2", cirrus completed |
| STD | HR 5501 | PEPSI | CD14,25,36 | for Tosi | |
| Tosi | PNG000.1+17.2 | PEPSI | CD14 | 1.1+1.1 hr | exp doubled but SNR<40 do it again, too clouds |
| STD | HR 5501 | PEPSI | CD35 | ||
| Ceccarelli | Gaia DR3 1328106937084160256 | PEPSI | CD35 | 0.5+0.5 hr | SNR 80,100 Seeing<1" completed |
Observers: Ezequiel J. Marchesini, Silvia Tosi
ISA: Justin Rupert
AO Support: Juan Carlos Guerra
Telescope Operator: Josh Williams Instrument: PEPSI, LBCAt sunset the sky is clear, humidity is at 31%, temperature is 7°C and wind at
Shortly after twilight, the sky got completely covered and was impossible to observe for a long time.
Night duration (12 degree - twilight) 03:19 - 11:17 = 7h 58m| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Bragaglia | Gaia DR3 4453323672214813312 | PEPSI BINO | CD1-4 | 0.74+0.74h | exp time enhanced due to the clouds coverage. Seeing variable. SNR 104 in red and 38 in blue on the first exposure and SNR 135 in red and 48 in blue in the second exposure. completed |
| Bragaglia | Gaia DR3 4453323672214813312 | PEPSI BINO | CD3-5 | 0.25+0.25h | exp time enhanced due to variable clouds. Seeing ~0.8". SRN 148 in red and 95 in blue. completed |
| Bragaglia | Gaia DR3 1452632263917980672 | PEPSI BINO | CD1-4 | 1+1h | exp time enhanced due to variable clouds. Seeing variable. SNR 94 in red and 43 in blue. |
| Bragaglia | Gaia DR3 1453768780982901888 | PEPSI BINO | CD1-4 | 1.33+1.33h | exp time enhanced due to variable clouds. Seeing variable. SNR 47(+27 on second exp) in red and 25 in blue |
Observers: Ezequiel J. Marchesini, Felice Cusano
ISA: Justin Rupert
AO Support: Juan Carlos Guerra
Telescope Operator: Josh Williams
Instruments: LUCI2 MONO, PEPSIAt sunset the sky is clear. Humidity is at 40%, wind at 14 m/s. Seeing started at 1.4”, but very quickly stabilized at around 0.6".
The second part of the night was characterized by variable and bad seeing. We finished with PEPSI.
| Project_RUN | Objects | Instrument |
Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Maiorano | EP260321A | LUCI 2 MONO | ima JHKs | 24m | |
| Lopez | NGC 4036 | LUCI 2 MONO | ima FeII + ESM | 1h 24m | seeing ~0.6 |
| Lopez | NGC 4036 | LUCI 2 MONO | ima H2 + ESM | 1h 24m | seeing variable, but good IQ <0.8" |
| Lopez | NGC 4036 | LUCI 2 MONO | ima H + ESM | 3 m | seeing to high we stop the script, only 3 exp done |
| Telluric | HD128039 | LUCI 2 MONO | slit 0.5" G200,zJSpec | for Trefoloni | |
| Trefoloni | SDSSJ153539 | LUCI 2 MONO | slit 0.5" G200,zJSpec | 0.33h | completed |
| Telluric | HD128039 | LUCI 2 MONO | slit 1" G200 HKspec | for Signorini | |
| Signorini | SDSSJ152156.48+520238.5 | LUCI 2 MONO | slit 1" G200 HKspec | 0.67 h | seeing variable 1.5" -2.5", completed |
| Maiorano | GRB260310A | LUCI 2 MONO | imag J | 0.33h | seeing variable between 1.2" and 2.3" |
| Ceccarelli | 4379075713578704768 | PEPSI | D300CD3 -5 | 0.6h | seeing variable between 0.8" and 1.4", completed |
| STD | HR5501 | PEPSI | D300CD3 -5 | ||
| Ceccarelli | 4379076297694278016 | PEPSI | D300CD3 -5 | 0.67h | completed |
Observers: Ezequiel J. Marchesini, Silvia Tosi
ISA: Jennifer Power
AO Support: Jennifer Power
Telescope Operator: Josh Williams Instruments: LUCI2 MONOAt sunset the sky is partly covered with thin cirrus but clearing. Humidity is at 46%, wind at 11 m/s, temperature 3°C and dropping. Seeing is at 0.9”.
Night duration (12 degree - twilight) 03:19 - 11:17 = 7h 58m| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Troja | EP260126A | LUCI2 MONO | K ima | 48 m | |
| Lopez | NGC 4036 | LUCI2 MONO | H ima | 49 m | |
| Lopez | NGC 4036 | LUCI2 MONO | Ks ima | 49 m | |
| Lopez | P035-R std | LUCI2 MONO | H Ks FeII H2 ima | 1 m | |
| Telluric | Hip 68868 | LUCI2 MONO | clear K | for Marziani | |
| Marziani | WINGSJ152151.84+074232.1 | LUCI2 MONO | clear K | 0.27h | seeing~0.8" |
| Troja | GRB240402B | LBC BINO | z,r-SLOAN | 0.62+0.62h | seeing ~0.6"-0.8" |
| Maiorano | GRB 260310A | LBC BINO | r-SLOAN, Uspec | 0.5+0.5h | seeing 0.9"-1" |
| Giunta | 2023BM4 | LBC BINO | grzi | 0.17+0.17h | seeing 0.9"-1" |
Observers: Silvia Tosi, Ester Marini
ISA: Jennifer Power
AO Support: Jennifer Power
Telescope Operator: Josh Williams Instruments: LUCI2At sunset the sky is a little bit cirrus. No clouds for the moment but I see from the satellite some clouds that later might affect our observations. Humidity is at 31%, wind at 8 m/s, temperature 5°C and dropping. Seeing from Cyclope ~0.9"-1”. We open at 1:53UT and start with LUCI2.
Night duration (12 degree - twilight) 03:19 - 11:17 = 7h 58m| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Telluric | HIP61510 | LUCI2 MONO | For Lopez | ||
| Lopez | NGC 4036 | LUCI2 | G200/HKspec | 2.6h | *major script done, veils and seeing 0.6"-1" |
| Lopez | NGC 4036 | LUCI2 | G200/HKspec | 2.3h | *minor script done, almost clear and seeing 0.7"-0.8" |
| Maiorano | GRB260310A | LUCI2 | H ima | 0.67hr | FWHM <1" on average, seeing ~1" |
| Palazzi | SN2020tcw | LUCI2 | J ima | 0.17 | seeing <1" |
| Bragaglia | 1452629373406368128 | PEPSI BINO | CD3-5 | 20mins+20mins | we needed only one exp to finish this one, SNR 43 CD3, 54 CD5. CD1-CD4 TDB |
| Bragaglia | 1452632263917980672 | PEPSI BINO | CD3-5 | 45mins+45mins | we needed only CD3-CD5, SNR 90 CD3, 118 CD5 completed |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.