Observers: Jon Rees
Partner Observer: Ezequiel J. Marchesini, Ester Marini
Telescope Operator: Josh Williams
Instruments: MODS,LUCI1At sunset the sky is clear, humidity is 91% and wind is at 2 m/s. Seeing is around 1”. We stay closed due to humidity and we open at 02:49UT. We close again for humidity and thick clouds at 10:08UT. We give up and call the night at 12:04UT
Night duration (12 degree - twilight) 01:15 - 12:45 = 11h 30m| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| 2026B_DDT_01 (Marchesini) | Mkn 915 | MODS1+2 | dual grating | 0.63hr + 0.63hr | Seeing variable 1.5-2", clouds |
| Grazian_24 | PS113130422688716252 | MODS1+2 | dual grating | 0.6hr+0.6hr | Seeing variable 1.0-1.5", clouds |
| Grazian_24 | PS146253578171921981 | MODS1+2 | dual grating | 0.6hr+0.6hr | Clear sky, seeing variable 1.2-1.8" |
| Grazian_24 | PS130353291018295144 | MODS1+2 | dual grating | 0.6hr+0.6hr | Clear sky, seeing variable 0.9-1.5" |
| Vietri_57 | SDSS J034345.57-062822.4 | MODS1+2 | red + blue | 1hr+1hr | light cirrus during the second round, we sent a third time to compensate but we had to stop for wind. Seeing variable, on avg 1.4" |
| Giannini | Gaia21bkw | LUCI1 | JHKs ima | 0.13hr | some cirrus |
| Telluric | HD22859 | LUCI1 | zJ,HKspec | for Giannini | |
| Giannini | Gaia21bkw | LUCI1 | zj, HK | 0.75hr | seeing 0.9", we had to stop for humidity and clouds, we took only half of the HK and with 45000 counts. No time to take again with lower t_exp |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.