At sunset the sky is cloudy, but we can open. All the night was characterized by variable sky.
Night duration (12 degree - twilight) 02:15 - 12:15 = 10h 00m| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot |
Notes |
|---|---|---|---|---|---|
| STD | BD+28 | MODS1-2 | dual, red, blue | ||
| Gargiulo | DES-322476950 | MODS1-2 | dual grating | attempted but stopped for clouds | |
| Giannini | Gaia21bkw | MODS1-2 | ima | 0.06h | seeing 0.7 , clouds |
| Giannini | Gaia22ehn | MODS1-2 | ima | 0.06h | seeing 0.7 , clouds |
| Grazian | PS140093466675062191 | MODS1-2 | dual grating | 0.25hr | seeing 0.7", thin clouds |
| Grazian | PS137943453602433681 | MODS1-2 | dual grating | 0.34h | seeing 0.6", veils |
| Grazian | PS144023599437601911 | MODS1-2 | dual grating | 0.4hr | seeing 0.7", thin clouds |
| Grazian | PS89253335578766292 | MODS1-2 | dual grating | 0.44h | seeing 0.6 , veils |
| Gargiulo | DES-221461999 | MODS1-2 | dual grating | 0.5h | seeing 0.7, one offset completed, then clouds |
| Giannini | Gaia21bkw | MODS1-2 | dual grating | 0.5h | seeing 0.7 , clouds |
| Giannini | Gaia22ehn | MODS1-2 | dual grating | 0.5h | seeing 0.7 , clouds |
| Grazian | PS115173529898870806 | MODS1-2 | dual grating | 0.57 h | seeing 1 , veils |
| Grazian | PS134473327019767136 | MODS1-2 | dual grating | 0.9hr | seeing 0.8", thin clouds |
| Onori | TDE2026twd | MODS1-2 | dual grating | 1 h | seeing 0.6 , clear completed |
| Vietri | J0057+0157 | MODS1-2 | dual grating | 1.5h | seeing 0.6 , clear completed for this semester |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.