Observers: Alex Becker
Partner Observer: Ezequiel J. Marchesini, Ester Marini
Telescope Operator: Josh Williams
Instruments: LUCI, PEPSI
At sunset, the sky is rather clear with some cirrus passing rapidly. Humidity is at 48%, wind is 6 m/s, and temperature is 14° C.
We open, but then we close at 06:07UT for clouds and high particles count. We open again at 09:44UT. Night duration (12 degree - twilight) 03:35 - 11:10 = 7h 35m| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Troja | EP260527a | LUCI1-2 | J, K imag | 2h | 19 exposures + extra to compensate for clouds. Seeing ~0.8" |
| Telluric | HIP 102074 | LUCI BINO | zJ,HK | for Giannini. Only the telluric was taken, then clouds interrupted. | |
| Malizia | NGC 5506 | LUCI BINO | HK200, zJ200 | 0.7hr | script done twice due to clouds (up to 4 mag of extinction during first round) |
| Telluric | HIP 102074 | LUCI BINO | zJ | we took only zJ due to an error while changing the grating | |
| Telluric | HIP 105437 | LUCI BINO | HK | the previous telluric was at too high elevation | |
| Giannini | Gaia21faq | LUCI BINO | zJ,HK | 1hr | seeing 1.1" |
| Giannini | Gaia21faq | LUCI BINO | ima HJKs | 0.2hr | after 12deg twilight. Stopped after the first K image set because of saturation. Same imaging taken also yesterday. |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.