Observers: Justin Rupert, Jennifer Power
Partner Observer: Ezequiel Marchesini, Ester Marini
Telescope Operator: Gil Esquerdo
| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot |
Notes |
|---|---|---|---|---|---|
| Lopez | NGC 3079 | LUCI bino | H+Ks fraternal | only a few images taken to be redone | |
| Lopez | P091-D | LUCI bino | FeII+H2 fraternal | STD for Lopez, SL mode | |
| Lopez | P091-D | LUCI bino | H+Ks fraternal | STD for Lopez, SL mode | |
| Maiorano | GRB260310A | LUCI bino | JH fraternal | IQ 0.8-0.9" | |
| Telluric | HD122945 | LUCI bino | zJspec | for Signorini | |
| Maiorano | GRB251129A | LUCI bino | JH fraternal | 0.33hr | FWHM on images 0.7-0.8" |
| Marziani | J153938 | LUCI bino | G210/K | 0.53hr | seeing 1.5" on average. Some issues with the script prevented us to take the Telluric |
| Palazzi | SN2024afyu | LUCI bino | JHKs ima | 0.67hr | IQ ~0.7" |
| Signorini | SDSSJ150731 | LUCI bino | zJspec | 1.39hr | seeing 0.9", HK already done in run #120 completed |
| Maiorano | EP260321a | LUCI bino | H ima | 25m | IQ ~0.6" |
| Lopez | NGC 3079 | LUCI bino | FeII+H2 fraternal | 95 m | IQ ~0.4" |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.