| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Bragaglia | Gaia DR3 1256267664814058624 | PEPSI BINO | PFU D300 CD1-4 | 1.33h | SNR~30,70 Seeing ~0.6",cirrus |
| Grazian | PS189092486830200379 | MODS1 | dual | 0.2h | FWHM~1.3" completed |
| Grazian | PS176252614871538571 | MODS1 | dual | 0.32h | FWHM~1" completed |
| RossiDDT08 | FRB20251229A | MODS1 | dual | 0.5h | frb pointing, FWHM~1.3" completed |
| STD | BD33 | MODS1 | dual |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.