ISA: Justin Rupert
Telescope Operator: Gil Esquerdo
Instruments: PEPSI, MODS| Project_RUN | Objects |
Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Bragaglia | Gaia DR3 1256267664814058624 | PEPSI-BINO | CD3-5 | 2hr | seeing 0.7", S/N 74 on CD5, 68 CD3 CD1-4 TDB |
| Bragaglia | Gaia DR3 1452632229558247424 | PEPSI-BINO | CD3-5 | 1.33h | seeing 0.9", S/N 91 in red, S/N 71 in blue |
| Bragaglia | Gaia DR3 1452632229558247424 | PEPSI-BINO | CD1-4 | 1.33h | seeing 0.8", S/N 64 in red, S/N 41 in blue |
| Ceccarelli | Gaia DR3 4379100864907558016 | PEPSI-BINO | CD3-5 | 0.6hr | seeing 0.7", S/N CD5 85, CD3 65 |
| Leitinger | KIC10398120 | PEPSI-BINO | CD3-5 | 0.11hr | S/N 143 on CD5 and 107 on CD3, exp time increased due to clouds |
| Leitinger | KIC2995050 | PEPSI-BINO | CD3-5 | 2hr | S/N 121 on CD3, 184 on CD5, exp time increased due to clouds |
| Leitinger | KIC6183076 | PEPSI-BINO | CD3-5 | 1.66hr | S/N 123 on CD5 , 99 on CD3, exp time increased due to clouds |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.