ISA: Alex Becker
Telescope Operator: Josh Williams
Instruments: MODS1, LBC Bino| Project_RUN |
Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Battaini | LBC BINO | 2.5+2.5h | Filter test. seeing 1"-1.2" | ||
| Giunta | 2026BK2 | LBC BINO | g-r-z-i SLOAN | 0.4+0.4h | seeing 0.9"-1.2" |
| Grazian | PS190891808607095840 | MODS1 | dual grating | 0.38hr | seeing 1.1" on average |
| Grazian | PS195602052941628688 | MODS1 | dual grating | 0.3hr | seeing 1.2" |
| Grazian | PS97302282830844766 | MODS1 | dual grating | 0.38hr | seeing 1" |
| Grazian | PS200062699208584990 | MODS1 | dual grating | 0.3hr | seeing 1.1" |
| Maiorano | GRB260310A | LBC BINO | Uspec, r-z SLOAN | 0.17+0.17h | IQ ~1" |
| Rossi_DDT8 | FRB20251229A | LBC BINO | g-r SLOAN | 0.33+0.33h | IQ ~1" |
| STD | Feige 34 | MODS1 | red,blue grating |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.