Observers: Silvia Tosi, Ester Marini
ISA: Jennifer Power
AO Support: Jennifer Power
Telescope Operator: Josh Williams Instruments: LUCI2At sunset the sky is a little bit cirrus. No clouds for the moment but I see from the satellite some clouds that later might affect our observations. Humidity is at 31%, wind at 8 m/s, temperature 5°C and dropping. Seeing from Cyclope ~0.9"-1”. We open at 1:53UT and start with LUCI2.
Night duration (12 degree - twilight) 03:19 - 11:17 = 7h 58m| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Telluric | HIP61510 | LUCI2 MONO | For Lopez | ||
| Maiorano | GRB260310A | LUCI2 | H ima | 0.67hr | FWHM <1" on average, seeing ~1" |
| Lopez | NGC 4036 | LUCI2 | G200/HKspec | 2.6h | *major script done, veils and seeing 0.6"-1" |
| Lopez | NGC 4036 | LUCI2 | G200/HKspec | 2.3h | *minor script done, almost clear and seeing 0.7"-0.8" |
| Palazzi | SN2020tcw | LUCI2 | J ima | 0.17 | seeing <1" |
| Bragaglia | 1452632263917980672 | PEPSI BINO | CD3-5 | 45mins+45mins | we needed only CD3-CD5, SNR 90 CD3, 118 CD5 completed |
| Bragaglia | 1452629373406368128 | PEPSI BINO | CD3-5 | 20mins+20mins | we needed only one exp to finish this one, SNR 43 CD3, 54 CD5. CD1-CD4 TDB |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.