Observers: Ezequiel J. Marchesini, Silvia Tosi
ISA: Jennifer Power
AO Support: Jennifer Power
Telescope Operator: Josh Williams Instruments: LUCI2 MONOAt sunset the sky is partly covered with thin cirrus but clearing. Humidity is at 46%, wind at 11 m/s, temperature 3°C and dropping. Seeing is at 0.9”.
Night duration (12 degree - twilight) 03:19 - 11:17 = 7h 58m| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Troja | EP260126A | LUCI2 MONO | K ima | 48 m | |
| Lopez | NGC 4036 | LUCI2 MONO | H ima | 49 m | |
| Lopez | NGC 4036 | LUCI2 MONO | Ks ima | 49 m | |
| Lopez | P035-R std | LUCI2 MONO | H Ks FeII H2 ima | 1 m | |
| Telluric | Hip 68868 | LUCI2 MONO | clear K | for Marziani | |
| Maiorano | GRB 260310A | LBC BINO | r-SLOAN, Uspec | 0.5+0.5h | seeing 0.9"-1" |
| Giunta | 2023BM4 | LBC BINO | grzi | 0.17+0.17h | seeing 0.9"-1" |
| Troja | GRB240402B | LBC BINO | z,r-SLOAN | 0.62+0.62h | seeing ~0.6"-0.8" |
| Marziani | WINGSJ152151.84+074232.1 | LUCI2 MONO | clear K | 0.27h | seeing~0.8" |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.