| Project_RUN | Objects |
Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Munaretto | C2024E1 | PEPSI | CD2-CD5 | 20+20m | |
| Maiorano | GRB 260310A | LUCI1+LUCI2 | H | 0.08+0.08h | FWHM ~ 0.8"-0.9" |
| Maiorano | GRB 260310A | LUCI1+LUCI2 | Ks | 0.08+0.08h | FWHM ~ 0.9" |
| telluric | HD101060 | LUCI1+LUCI2 | For Palazzi | ||
| D'Onofrio | NGC4321 | LBCs | Uz | 0.5+0.5h | FWHM ~ 0.8" |
| Simioni | SDSS J142002.94+530109.2 | LUCI1+LUCI2 | Y2 | 2h+2h | FWHM ~0.6" |
| Palazzi | SN2018gkz | LBCs | gr | 0.3+0.3h | FWHM < 1" |
| Palazzi | SN2020abjc | LBCs | gz | 0.3+0.3h | FWHM ~0.8" |
| Palazzi | SN2020abjc | LBCs | ri | 0.3+0.3h | FWHM ~0.9" |
| Palazzi | SN2020znr | LBCs | gri | 0.1+0.1h | FWHM ~0.8" |
| telluric | WD1911+526 | LUCI1+LUCI2 | For Simioni |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.