At sunset the sky is clear. Temperature ~8°C and humidity ~32%, wind ~3m/s
We started observations with LBC
| Project_RUN |
Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Battaini | M3 | LBC BINO | i SLOAN, z SLOAN | 3h | |
| D'onofrio | NGC3368 | LBC BINO | SDT_Uspec, z SLOAN | 1.8h | seeing 1-1.3", sky clear |
| D'onofrio | NGC5248 | LBC BINO | U_spec, z SLOAN | 1.8h | seeing 0.9-1.1", sky clear |
| Giunta | 2021 LJ4 | LBC BINO | g,r,i,z SLOAN | 0.19+0.19h | seeing 1-1.3" |
| Palazzi | SN2020ank | LBC BINO | g,r SLOAN | 0.67+0.67h | seeing 1-1.2" |
| Troja | GRB260310A | LBC BINO | z SLOAN, r SLOAN | 0.1h | seeing ~1", sky clear |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.