At sunset the sky is mostly clear, temperature ~6°C and humidity ~37%, wind ~6m/s.
We open at 1:39UT and we use PEPSI. We switch to LBC at 05:40UT. We switch to LUCI at 09:50UT.
| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Telluric | HD148496 | LUCI bino | zJHK 1arcsec | for Palazzi | |
| Palazzi | SN2024afyu | LUCI bino | zJHK 1arcsec | 1+1hr | FWHM ~0.9" |
| D'Onofrio | NGC3726 | LBC bino | Uz | 0.5+0.5hr | FWHM~0.9"-0.7" on U-z; script 1 |
| D'Onofrio | NGC3726 | LBC bino | Uz | 0.5+0.5hr | FWHM~1"-0.8" on U-z; script 2 |
| D'Onofrio | NGC3351 | LBC bino | Uz | 0.5+0.5hr | FWHM~1.2"-0.9" on U-z; script 2 |
| Palazzi | SN2024afyu | LUCI bino | JHK ima | 0.4hr | FWHM~1.3" |
| D'Onofrio | NGC3726 | LBC bino | Uz | 0.5+0.5hr | FWHM~1.3"-1.0" on U-z; script 3 |
| D'Onofrio | NGC3351 | LBC bino | Uz | 0.5+0.5hr | FWHM~1.4"-0.9" on U-z; script 3 |
| D'Onofrio | NGC3351 | LBC bino | Uz | 0.5+0.5hr | FWHM~1.4"-1.1" on U-z; script 1 |
| Fiorellino | Fu Ori | PEPSI bino | D300/CD2-5 | 0.08+0.08hr | S/N 566 on CD5 and 180 on CD2 |
| Fiorellino | V900Mon | PEPSI bino | D300/CD2-5 | 1.25+1.25hr | S/N 63 on CD2 and 40 on CD5 on single spectrum |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.