Observers: Ezequiel J. Marchesini, Felice Cusano
ISA: Justin Rupert
Telescope Operator: Josh WilliamsAt sunset the sky presents some cirrus. Temperature is 6°C, humidity is at 20%, wind is at ~6 m/s. The night was characterized by variable seeing and thin cirrus clouds. We started observations with LBC, then switched to LUCI as a backup program. The night concluded with PEPSI observations under thick cloud cover.
Night duration (12 degree - twilight) 09:48 - 12:07 UT = 9h 18m| Project_RUN |
Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Troja | GRB 260310A | LUCI BINO | ima J, K | 6 m | seeing about 0.6" |
| Trefoloni | SDSS J113338.50+263908.8 | LUCI BINO | 1h | ||
| standard star | HR 5501 | PEPSI | CD3-CD5, CD1-CD4, CD2-CD6 | ||
| Signorini | SDSS J133827.47+044153.2 | LUCI BINO | HKspec | 1 h | seeing about 1.0" |
| Palazzi | SN2018gkz | LBC BINO | g,r SLOAN | 40m | Seeing oscillating between 1" and 1.3" |
| Palazzi | SN2020ank | LBC BINO | g,r SLOAN | 40m | Seeing oscillating between 1" and 1.3" |
| Palazzi | SN2020exj_ZTF20aattyuz | LUCI BINO | ima J | 1 h | seeing about 0.8"-0.9" |
| Giunta | 2021 LJ4 | LBC BINO | g,r,i,z SLOAN | Conditions improved during observation, seeing ~1.4" | |
| Ceccarelli | 4379074029952252544 | PEPSI | CD3-CD5 | 11m+11m | CD3 S/N= 58, CD5 S/N = 75 |
| Ceccarelli | 4379076121596950144 | PEPSI | CD3-CD5 | 6m +6m | CD3 S/N= 58, CD5 S/N =80 |
| Ceccarelli | 4379076606932203392 | PEPSI | CD3-CD5 | 14m +14m | CD5 S/N=78, CD3 S/N=58 |
| Ceccarelli | 1328104841140179584 | PEPSI | CD3-CD5 | 20m +20m | S/N 86 CD3, S/N 113 CD5 |
| Bragalia | Gaia DR3 1452629373406368128 | PEPSI | CD1-CD4 | 40m +40m | CD4 S/N= 72; CD1 S/N=37, to take another exposure |
| Bragaglia | Gaia DR3 1452629373406368128 | PEPSI | CD3-CD5 | 40m + 40m | CD3 S/N= 65; CD5 S/N= 80, to take another exposure |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.