| Project_RUN | Objects | Instrument |
Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Telluric | HD 95126 | LUCI BINO | G200 zJHKspec | for Signorini | |
| Signorini | SDSS J104911.34+495113.6 | LUCI BINO | G200 zJHKspec | 0.17+0.17h | seeing <0.9" completed |
| Telluric | HD 76332 | LUCI BINO | G200 HKspec | for Signorini | |
| Signorini | SDSS J083059.30+321401.7 | LUCI BINO | G200 HKspec | 0.42+0.42h | seeing <0.9" completed |
| Maiorano | GRB251129A | LUCI BINO | Jima | 0.5+0.5h | FWHM 1" variable completed |
| Simioni | SDSS J142002.94+530109.2 | LUCI BINO | Y2 ima | 0.3+0.3h | FWHM too high |
| Bragaglia | 1452625254531323648 | PEPSI-BINO | PFU 300 CD3-5 | 0.67+0.67h | SNR 90-100 on CD3-5, Texp doubled completed |
| Bragaglia | 1452625254531323648 | PEPSI-BINO | PFU 300 CD1-4 | 0.67+0.67h | SNR 40-90 on CD1-4, Texp doubled completed |
| Bragaglia | 1452625804287155072 -RGB | PEPSI-BINO | PFU 300 CD1-4 | 0.8+0.8h | SNR 60-120 on CD1-4 Texp more than doubled; CD35 TBD |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.