| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Maiorano | GRB 251129A | LUCI1+2 | J ima | 0.5+0.5h | FWHM ~1" |
| Troja | GRB 240402B | LUCI1+2 | K ima | 0.5+0.5h | FWHM ~1" on ima; took few more for jumping seeing |
| Maiorano | GRB 251129A | LUCI1+2 | Ks ima | 0.9+09h | FWHM ~1.1" |
| Palazzi | SN2024afyu | LUCI 1+2 | zJ+HK200 1arcsec | 0.6+0.6h | ok few more for jumping seeing JHima TBD ! |
| Palazzi | HD87643 | LUCI 1+2 | zJ+HK200 1arcsec | Telluric for Palazzi |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.