| Project_RUN | Objects | Instrument | Configuration | ExpTime /Time_tot |
Notes |
|---|---|---|---|---|---|
| Marziani | WINGSJ101338 | LUCI1-2 | G210/K | .. | seeing on guiders ~ |
| Giannini | Gaia23bri | LUCI1-2 | G200/zJ-HK | 1.65hr | seeing on guiders 0.8". zJ done twice and repeated the first offset of HK to clouds (0.6hr HK and 1hr zJ) |
| Giannini | Gaia23aym | LUCI1-2 | G200/zJ-HK | 1.5hr | seeing on guiders 0.8". HK done twice due to clouds (0.5hr zJ and 1hr HK) |
| Trefoloni | SDSS J102530.29+140207.3 | LUCI BINO | G200/zj | 1.5h+1.5h | done three times due to the high cloud coverage |
| Telluric | HIP23441 | LUCI1-2 | G200/zJ-HK | for Giannini | |
| Giannini | Gaia23aym | LUCI1-2 | ima JHKs | seeing on guiders 0.8" | |
| Telluric | HIP23441 | LUCI1-2 | G200/zJ-HK | for Giannini | |
| Giannini | Gaia23bri | LUCI1-2 | ima JHKs | seeing on guiders 0.7" | |
| Telluric | HIP48128 | LUCI1-2 | G210/K | for Marziani | |
| Trefoloni | HD101060 | LUCI BINO | G200/zj |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.