| Project_RUN | Objects | Instrument | Configuration |
ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| CALIB | DARK | LUCI BINO | Giunta | ||
| Giarrusso | WD2047+372 | PEPSI POL | CD3-5 | 4.25h +4.25h | SNR 60-80 on both the CD for each exposure |
| Giannini | Gaia22efa | LUCI BINO | clear J | 0.01h+0.01 | Almost saturated, star in outburst |
| CALIB | HIP 30155 | LUCI BINO | clear J, OH_1060 z | ||
| Grillo | SN_2025wny | LUCI BINO | clear J, zJspec | 0.58h +0.58h | FWHM ~ 0.8" |
| CALIB | FLAT | LUCI2 | G210H | Almendros mask b | |
| CALIB | FLAT | LUCI2 | G210J | Almendros mask b | |
| CALIB | FLAT | LUCI2 | G210K | Almendros mask b |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.