| Project_RUN | Objects | Instrument | Configuration |
ExpTime /Time_tot | Notes |
|---|---|---|---|---|---|
| Ceccarelli_9 | Munoz_1 | MODS1+2 | dual grating | 0.67h+0.67h | completed |
| Bevacqua | 1237665532252520624 | MODS1+2 | dual grating | 0.51h+0.51h | 2 exp done on 3 seeing 1", we had to stop for high wind |
| Mura | C/2024 E1 | MODS1+2 | dual grating | 0.75h+0.75h | seeing 1" |
| Ceccarelli_9 | RLGC2 | MODS1+2 | dual grating | 0.33h+0.33h | 1 exp done on 2 |
| STD | HIP94335 | MODS1+2 | dual grating | solar analog for Mura program | |
| Calibration | flat&arc | MODS1+2 | dual grating | Mask RLGC2 | |
| Mazzolari_36 | Mask_17 | MODS1+2 | dualgrating ID560129 | completed last exposure with seeing 1.3" | |
| Bevacqua | 1237651735773708418 | MODS1+2 | red and blue grating | 1.4h+1.4h | completed seeing 1.2-1.7" at the beginning, then good conditions, check log |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.