| Project_RUN | Objects | Instrument | Configuration |  ExpTime /Time_tot | 
			Notes | 
|---|---|---|---|---|---|
| Bevacqua | 1237665569297203655 | MODS1+2 | dual grating | 0.66h+0.66h | completed, seeing < 1" | 
| Vietri | J1305 | MODS1+2 | red and blue grating | 1.25h+1.25h | completed seeing 1-1.5", one exp more for bad seeing, see log | 
| Mazzolari_36 | Mask_16 | MODS1+2 | dualgrating ID 555234 | 1.33+1.33 | completed Stripes in MODS1B Q2 | 
| Izzo | SNApril25 | MODS1+2 | dual grating | 2h+2h | completed, seeing < 1" | 
| Izzo | SNApril25 | MODS1+2 | imaging | 3min+3min | completed, seeing < 1" | 
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.