| Project_RUN |  Objects | 
			Instrument | Configuration | ExpTime /Time_tot | Notes | 
|---|---|---|---|---|---|
| Bevacqua_42 | 1237662224614490342 | MODS1-2 | dual | completed | |
| Bevacqua_42 | 1237665549429899544 | MODS1-2 | red and blue grating | 0.19h+0.19h | |
| Farina DDT | Dydimos | MODS1-2 | fwhm ~ 1", for the details of the exposures before the event see the log | ||
| Farina DDT | Dydimos | MODS1-2 | dual | 1hr | fwhm ~ 1", took 1exp with both MODS during the event | 
| Piconcelli_27 | J1245 | MODS1-2 | dual | 0.75hr |  fwhm 1.1" completed  | 
		
| Farina DDT | solar analog SA102 | MODS1-2 | dual | 
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.