-- 
EsterMarini - 21 Oct 2022
  INAF queue observing, 2022 Oct 20 - Oct 21 
Observer: Alexander Becker 
Telescope Operator: Josh Williams 
Astronomers from Italy: Ester Marini and Simona Paiano 
Instrument:  PEPSI - MODS
  Summary 
Due to the Covid-19 pandemic situation these observations have been performed by LBTO personel 
through the indications of LBT Italian observers connected from Italy.
At sunset the sky is clear, Temp 5.2C, Humidity 74%, Wind ~6.5m/s@200, we open.
Night duration (12 degree - twilight) 02:09 - 12:15 UT = * 10h* * 30m* 
Observing time:        9 h 43 min (96%)* 
Weather time loss:     0 h 00 min (0%)* 
Technical time loss:   0 h 23 min (4%)*
  Data Summary 
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Instrument  | 
			 Configuration  | 
			 ExpTime /Time_tot  | 
			 Images  | 
			 Notes   | 
		
	
	
		
			|  Severgnini  | 
			 GD71 Std star  | 
			 MODS-LS  | 
			 dual grating  | 
			    | 
			 mods1-2b.20221021.0030-0032.fits , mods1-2r.20221021.0015-0017.fits  | 
			    | 
		
		
			|  De Carli  | 
			 GD71 Std star  | 
			 MODS-LS  | 
			 red grating  | 
			    | 
			 mods1-2r.20221021.0018-0020.fits  | 
			    | 
		
		
			|  STD  | 
			 Feige110  | 
			 MODS  | 
			 blue grating  | 
			    | 
			 mods1-2b.20221021.0005-0007.fits  | 
			 for Pentericci  | 
		
		
			|  Bellazzini  | 
			 GAIA RD3 4245522468554091904  | 
			 PEPSI-PFU  | 
			 CD3-6  | 
			 1hr  | 
			    | 
			 S/N~130 in the red, ~90 in the blue, we have been off target for 8 minutes, we took 8 minutes more  | 
		
		
			|  Bellazzini  | 
			 GAIA RD3 1879225011511631232  | 
			 PEPSI-PFU  | 
			 CD3-6  | 
			 0.83hr  | 
			    | 
			 S/N~130 on the red, ~115 on the blue  | 
		
		
			|  Bellazzini  | 
			 GAIA RD3 4209725148797054592  | 
			 PEPSI-PFU  | 
			 CD3-6  | 
			 0.67hr  | 
			    | 
			 S/N~140 on the red, ~115 on the blue  | 
		
		
			|  Bellazzini  | 
			 GAIA DR3 4469752128283177728  | 
			 PEPSI-PFU  | 
			 CD3-6  | 
			 0.67hr  | 
			    | 
			 S/N~150 in the red, ~105 in the blue  | 
		
		
			|  Bellazzini  | 
			 GAIA DR3 2091117463580583808  | 
			 PEPSI-PFU  | 
			 CD3-6  | 
			 0.83hr  | 
			    | 
			 S/N~150 in the red, ~105 in the blue  | 
		
		
			|  Bellazzini  | 
			 GAIA RD3 2626971670917198080  | 
			 PEPSI-PFU  | 
			 CD3-6  | 
			 0.67hr  | 
			    | 
			 S/N~150 on the red, ~110 on the blue  | 
		
		
			|  Bellazzini  | 
			 GAIA RD3 2652780576075420544  | 
			 PEPSI-PFU  | 
			 CD3-6  | 
			 0.67hr  | 
			    | 
			 S/N~150 on the red, ~120 on the blue  | 
		
		
			|  Severgnini  | 
			 Mrk365  | 
			 MODS-LS  | 
			 dual grating  | 
			 0.16h + 0.16h  | 
			 mods1-2b.20221021.0026-0027.fits , mods1-2r.20221021.0006-0007.fits  | 
			 seeing~0.8  | 
		
		
			|  Severgnini  | 
			 MCG-06  | 
			 MODS-LS  | 
			 dual grating  | 
			 0.16h + 0.16h  | 
			 mods1-2b.20221021.0028-0029.fits , mods1-2r.20221021.0011-0012.fits  | 
			 seeing~0.9  | 
		
		
			|  Pentericci  | 
			 UDS1  | 
			 MODS-MOS  | 
			 blue grating  | 
			 2h + 2h  | 
			 mods1-2b.20221021.0020-0025.fits  | 
			 UDS1-1 done , seeing~0.6", UDS1-2 seeing~0.7" , last exposure some issues with the guiding, probably to reject!!  | 
		
		
			|  Pentericci  | 
			 UDS2  | 
			 MODS-MOS  | 
			 blue grating  | 
			 2h + 2h  | 
			 mods1-2b.20221021.0011-0016.fits  | 
			 UDS2-4 done, seeing~0.6" at the beginning, USD2-5 done, see~0.5", stable during the obs.  | 
		
	
Detailed log by Alexander Becker at this link:
https://drive.google.com/file/d/1oeLm5_bMtb5rKmCHIVpuX8yy0LY-sQzI/view?usp=sharing