-- 
SimonaPaiano - 04 Jul 2022
  INAF queue observing, 2022 July 04 - July 05 
Observer: A. Cardwell 
Telescope Operator: David Gonzalez Huerta 
Astronomers from Italy: Simona Paiano, Ester Marini 
Instrument: LBC
  Summary 
Due to the Covid-19 pandemic situation these observations have been performed by LBTO personel 
through the indications of LBT Italian observers (S. Paiano and E. Marini) connected from Italy.
At the sunset the sky is cloudly with 100% humidity.
Night duration (12 degree - twilight) 03:35 - 11:15 UT = 
7 h 50 m 
Observing time:        0h 0min (0%)* 
Weather time loss:     7h 50min (100%)* 
Technical time loss:   0h 0min (0%)*
  Data Summary 
	
		
			|  Project_RUN  | 
			 Objects  | 
			 Instrument  | 
			 Configuration  | 
			 ExpTime /Time_tot  | 
			 Images  | 
			 Notes  | 
		
	
	
		
			|  Calibration  | 
			 Severgnini  | 
			 MODS  | 
			 slit flat 0.8 dualgrating  | 
			    | 
			 Mods[1-2][b/r].20220705.0003-0008  | 
			    | 
		
		
			|  Calibration  | 
			 Severgnini  | 
			 MODS  | 
			 slitless dualgrating  | 
			    | 
			 Mods[1-2][b/r].20220705.0009 - mods[1-2]b.20220705.0018, mods[1-2]r.20220705.0013  | 
			    | 
		
		
			|  Calibration  | 
			 Severgnini  | 
			 MODS  | 
			 arc dualgrating  | 
			    | 
			 mods[1-2]b.20220705.0019-0021, mods[1-2]r.20220705.0014-0016  | 
			    | 
		
		
			|  Calibration  | 
			 Giannini  | 
			 MODS  | 
			 slit flat 0.8 dualgrating  | 
			    | 
			 mods[1-2]b.20220705.0022-0027, mods[1-2]r.20220705.0017-0022  | 
			    | 
		
		
			|  Calibration  | 
			 Giannini  | 
			 MODS  | 
			 slit flat 0.8 dualgrating  | 
			    | 
			 mods[1-2]b.20220705.0028-0037, mods[1-2]r.20220705.0023-0027  | 
			    | 
		
		
			|  Calibration  | 
			 Giannini  | 
			 MODS  | 
			 arcs_dual  | 
			    | 
			 mods[1-2]b.20220705.0038-0040, mods[1-2]r.20220705.0028-0030  | 
			    | 
		
	
Detailed log by Andrew Cardwell at this link:
https://drive.google.com/drive/u/2/folders/1oS6irJ2i-GJnK-YpFLB7LWZPsm4tEf3t
  Notes